Welcome
Banner / Image

Arctic Air J Flight: AA 2368 Callsign: Nanook

Departed 20:58 | Saturday 03.Jan.2026
Flight Time Distance
00h 26m 48.56 nmi
Arrived 21:25 | Saturday 03.Jan.2026
No Avatar
Commander, Jonny T

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 3, 2026 8:54 PM Started boarding at 2026-01-03T20:54:26Z, aircraft: Blackbird Simulations DHC-2 Beaver Wheels N93E
Sat, Jan 3, 2026 8:58 PM Parking brake turned off; 63.131541,-142.520174; h=328°, a=1745ft, s=0 kts
Sat, Jan 3, 2026 8:58 PM Engine started; 63.131541,-142.520174; h=328°, a=1745ft, s=0 kts
Sat, Jan 3, 2026 8:58 PM Transponder changed to 1200; 63.131541,-142.520174; h=328°, a=1745ft, s=0 kts
Sat, Jan 3, 2026 8:58 PM Takeoff Time: 2026-01-03T20:58:54Z; 63.132064,-142.520532; h=330°, a=1732ft, s=42 kts
Sat, Jan 3, 2026 8:59 PM Flaps set to 1; 63.14439,-142.517705; h=55°, a=2452ft, s=113 kts
Sat, Jan 3, 2026 8:59 PM Landing lights turned off; 63.139915,-142.499038; h=132°, a=3086ft, s=125 kts
Sat, Jan 3, 2026 8:59 PM Reached flight minimum altitude; 63.134182,-142.49517; h=158°, a=3510ft, s=123 kts
Sat, Jan 3, 2026 9:01 PM Enroute; 63.095879,-142.557228; h=192°, a=5620ft, s=107 kts
Sat, Jan 3, 2026 9:03 PM Flaps set to Up; 63.045561,-142.596329; h=133°, a=7835ft, s=90 kts
Sat, Jan 3, 2026 9:12 PM TOD reached; 62.736812,-142.777456; h=178°, a=7897ft, s=122 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to 1; 62.409334,-142.998501; h=174°, a=4547ft, s=84 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to 2; 62.409201,-142.998567; h=173°, a=4539ft, s=84 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to 5; 62.409167,-142.998583; h=173°, a=4540ft, s=84 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to 7; 62.409143,-142.998594; h=173°, a=4539ft, s=84 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to 8; 62.409109,-142.99861; h=173°, a=4537ft, s=84 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to 7; 62.40787,-142.999089; h=170°, a=4455ft, s=82 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to 6; 62.407714,-142.999139; h=169°, a=4447ft, s=81 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to 5; 62.407593,-142.999177; h=169°, a=4442ft, s=81 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to 4; 62.407268,-142.999273; h=168°, a=4424ft, s=80 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to 3; 62.406626,-142.99944; h=167°, a=4382ft, s=78 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to 2; 62.406491,-142.999472; h=167°, a=4369ft, s=78 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to Up; 62.406469,-142.999477; h=167°, a=4369ft, s=78 kts
Sat, Jan 3, 2026 9:22 PM Flaps set to 1; 62.405509,-142.999673; h=166°, a=4293ft, s=79 kts
Sat, Jan 3, 2026 9:23 PM Flaps set to 2; 62.394174,-143.000985; h=165°, a=3738ft, s=65 kts
Sat, Jan 3, 2026 9:23 PM Flaps set to 3; 62.3935,-143.001134; h=167°, a=3718ft, s=66 kts
Sat, Jan 3, 2026 9:23 PM Flaps set to 4; 62.388161,-142.999205; h=106°, a=3643ft, s=62 kts
Sat, Jan 3, 2026 9:23 PM Flaps set to 5; 62.387938,-142.996476; h=57°, a=3648ft, s=60 kts
Sat, Jan 3, 2026 9:24 PM Flaps set to 6; 62.391908,-142.993563; h=345°, a=3464ft, s=63 kts
Sat, Jan 3, 2026 9:24 PM Landing rate: -492
Sat, Jan 3, 2026 9:25 PM Parking brake turned on; 62.39904,-142.994856; h=37°, a=3315ft, s=0 kts
Sat, Jan 3, 2026 9:25 PM Blocks on time: 2026-01-03T21:25:12Z
Sat, Jan 3, 2026 9:25 PM Engine stopped; 62.39904,-142.994856; h=37°, a=3315ft, s=0 kts

Fares

476.56 lbs

Block Fuel

95.84 lbs

Used Fuel

381 lbs

Remaining Fuel

20:54

Flight Start

00h 31m

Duty Time

21:25

Flight End