Welcome
Banner / Image

Arctic Air J Flight: AA 15 Callsign: Nanook

Departed 20:57 | Tuesday 12.Dec.2023
Flight Time Distance
01h 24m 117.36 nmi
Arrived 22:22 | Tuesday 12.Dec.2023
Avatar
Second Officer, Ahmed G

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Dec 12, 2023 8:55 PM Started boarding at 2023-12-12T20:55:16Z, aircraft: Twin Otter Version 2
Tue, Dec 12, 2023 8:57 PM Parking brake turned off; 60.174,-132.73259; h=91°, a=2303ft, s=0 kts
Tue, Dec 12, 2023 8:57 PM Engine 1 started; 60.174,-132.73259; h=91°, a=2303ft, s=0 kts
Tue, Dec 12, 2023 8:57 PM Engine 2 started; 60.174,-132.73259; h=91°, a=2303ft, s=0 kts
Tue, Dec 12, 2023 8:57 PM Transponder changed to 2000; 60.174,-132.73259; h=91°, a=2303ft, s=0 kts
Tue, Dec 12, 2023 8:57 PM Parking brake turned on; 60.17399,-132.73257; h=90°, a=2303ft, s=0 kts
Tue, Dec 12, 2023 8:58 PM Parking brake turned off; 60.17375,-132.73206; h=130°, a=2302ft, s=26 kts
Tue, Dec 12, 2023 8:58 PM Rule Violation: Taxi speed exceeded limit (1x); 60.17248,-132.73126, 2294.13', 34.87kt, 143°
Tue, Dec 12, 2023 8:59 PM Parking brake turned on; 60.17183,-132.73091; h=153°, a=2289ft, s=30 kts
Tue, Dec 12, 2023 8:59 PM Rule Violation: Simulation Rate Increased (1x); 60.17155,-132.73242, 2286.09', 17.75kt, 283°
Tue, Dec 12, 2023 9:00 PM Takeoff Time: 2023-12-12T21:00:48Z; 60.17385,-132.74648; h=267°, a=2290ft, s=55 kts
Tue, Dec 12, 2023 9:00 PM Rule Violation: Simulation Rate Increased (2x); 60.17397,-132.74725, 2289.8', 63.71kt, 268°
Tue, Dec 12, 2023 9:01 PM Rule Violation: Simulation Rate Increased (3x); 60.16681,-132.769, 3126.67', 90.48kt, 155°
Tue, Dec 12, 2023 9:03 PM Enroute; 60.13952,-132.74365; h=136°, a=3949ft, s=121 kts
Tue, Dec 12, 2023 9:54 PM Rule Violation: GForce exceeded limit (1x); 60.15462,-129.90176, 10997.3', 133.57kt, 63°
Tue, Dec 12, 2023 9:57 PM Rule Violation: Pitch exceeded limit (1x); 60.16964,-129.78104, 8889.55', 126.74kt, 46°
Tue, Dec 12, 2023 9:57 PM Rule Violation: GForce exceeded limit (2x); 60.17069,-129.77621, 8387.37', 146.85kt, 45°
Tue, Dec 12, 2023 9:58 PM Rule Violation: GForce exceeded limit (3x); 60.18272,-129.71487, 5481.1', 130.92kt, 37°
Tue, Dec 12, 2023 9:59 PM Rule Violation: Pitch exceeded limit (2x); 60.18947,-129.69611, 5364.49', 96.44kt, 29°
Tue, Dec 12, 2023 10:08 PM TOD reached; 60.15599,-129.09219; h=79°, a=5088ft, s=121 kts
Tue, Dec 12, 2023 10:16 PM Flaps set to 10; 60.12275,-128.8578; h=89°, a=2514ft, s=75 kts
Tue, Dec 12, 2023 10:17 PM Landing rate: -383
Tue, Dec 12, 2023 10:18 PM Parking brake turned off; 60.11763,-128.82956; h=90°, a=2295ft, s=1 kts
Tue, Dec 12, 2023 10:21 PM Parking brake turned on; 60.11421,-128.81985; h=143°, a=2279ft, s=12 kts
Tue, Dec 12, 2023 10:22 PM Sim rate decreased to 0x; 60.11398,-128.81999; h=201°, a=2277ft, s=0 kts
Tue, Dec 12, 2023 10:22 PM Flight ended manually on taxi on
Tue, Dec 12, 2023 10:22 PM Arrived at gate: GA24 (Ramp GA)
Tue, Dec 12, 2023 10:22 PM Blocks on time: 2023-12-12T22:22:12Z

Fares

1347.74 lbs

Block Fuel

528.39 lbs

Used Fuel

819 lbs

Remaining Fuel

20:55

Flight Start

01h 27m

Duty Time

22:22

Flight End