F
Flight: AC 503
Callsign: Nanook
Departed 15:29 | Tuesday 30.Apr.2024
Flight Time Distance
01h 30m 245.38 nmi
Arrived 17:00 | Tuesday 30.Apr.2024
Flight Information
| Tue, Apr 30, 2024 3:04 PM | Started boarding at 2024-04-30T15:04:40Z, aircraft: Alaska Adventures - PMS GTN750 Equipped |
| Tue, Apr 30, 2024 3:29 PM | Parking brake turned off; 64.508328,-165.439731; h=53°, a=32ft, s=0 kts |
| Tue, Apr 30, 2024 3:29 PM | Engine 1 started; 64.508328,-165.439731; h=53°, a=32ft, s=0 kts |
| Tue, Apr 30, 2024 3:29 PM | Engine 2 started; 64.508328,-165.439731; h=53°, a=32ft, s=0 kts |
| Tue, Apr 30, 2024 3:29 PM | Engine 3 started; 64.508328,-165.439731; h=53°, a=32ft, s=0 kts |
| Tue, Apr 30, 2024 3:29 PM | Engine 4 started; 64.508328,-165.439731; h=53°, a=32ft, s=0 kts |
| Tue, Apr 30, 2024 3:29 PM | Transponder changed to 1234; 64.508328,-165.439731; h=53°, a=32ft, s=0 kts |
| Tue, Apr 30, 2024 3:30 PM | Flaps set to 1; 64.508578,-165.440506; h=311°, a=32ft, s=9 kts |
| Tue, Apr 30, 2024 3:30 PM | Wing lights turned on; 64.5088,-165.440611; h=356°, a=32ft, s=10 kts |
| Tue, Apr 30, 2024 3:30 PM | Landing lights turned on; 64.508851,-165.440596; h=359°, a=32ft, s=11 kts |
| Tue, Apr 30, 2024 3:30 PM | Beacons turned off; 64.509492,-165.440472; h=328°, a=33ft, s=13 kts |
| Tue, Apr 30, 2024 3:32 PM | Takeoff Time: 2024-04-30T15:32:50Z; 64.51254,-165.456317; h=96°, a=29ft, s=41 kts |
| Tue, Apr 30, 2024 3:33 PM | Gear Up; 64.508126,-165.429507; h=100°, a=234ft, s=110 kts |
| Tue, Apr 30, 2024 3:33 PM | Flaps set to Up; 64.505743,-165.405202; h=91°, a=567ft, s=117 kts |
| Tue, Apr 30, 2024 3:34 PM | Enroute; 64.503277,-165.369322; h=88°, a=1360ft, s=110 kts |
| Tue, Apr 30, 2024 3:39 PM | Reached flight minimum altitude; 64.444379,-164.856012; h=96°, a=8009ft, s=153 kts |
| Tue, Apr 30, 2024 3:46 PM | TOC reached; 64.348346,-164.063361; h=98°, a=17009ft, s=136 kts |
| Tue, Apr 30, 2024 4:34 PM | TOD reached; 61.608266,-162.213546; h=155°, a=16955ft, s=175 kts |
| Tue, Apr 30, 2024 4:55 PM | Gear Down; 60.884289,-161.74187; h=193°, a=2357ft, s=189 kts |
| Tue, Apr 30, 2024 4:56 PM | Flaps set to 1; 60.861124,-161.764208; h=195°, a=1573ft, s=161 kts |
| Tue, Apr 30, 2024 4:56 PM | Flaps set to 2; 60.857229,-161.767752; h=195°, a=1580ft, s=142 kts |
| Tue, Apr 30, 2024 4:56 PM | Flaps set to 3; 60.852311,-161.772052; h=195°, a=1583ft, s=114 kts |
| Tue, Apr 30, 2024 4:59 PM | Landing rate: -218 |
| Tue, Apr 30, 2024 4:59 PM | Flaps set to 2; 60.783079,-161.833475; h=193°, a=115ft, s=73 kts |
| Tue, Apr 30, 2024 4:59 PM | Flaps set to 1; 60.781868,-161.834914; h=224°, a=117ft, s=22 kts |
| Tue, Apr 30, 2024 4:59 PM | Flaps set to Up; 60.781834,-161.835013; h=225°, a=119ft, s=25 kts |
| Tue, Apr 30, 2024 4:59 PM | Landing lights turned off; 60.781644,-161.836171; h=260°, a=117ft, s=29 kts |
| Tue, Apr 30, 2024 4:59 PM | Wing lights turned off; 60.781658,-161.836453; h=270°, a=119ft, s=29 kts |
| Tue, Apr 30, 2024 4:59 PM | Parking brake turned on; 60.782042,-161.840021; h=208°, a=121ft, s=0 kts |
| Tue, Apr 30, 2024 5:00 PM | Flight ended manually on taxi on |
| Tue, Apr 30, 2024 5:00 PM | Blocks on time: 2024-04-30T17:00:04Z |
Local Cargo (H8)