Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 148 Callsign: Nanook

Departed 15:46 | Tuesday 31.Oct.2023
Flight Time Distance
01h 32m 176.98 nmi
Arrived 17:18 | Tuesday 31.Oct.2023
Avatar
Commander, Peter V

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Oct 31, 2023 3:41 PM Started boarding at 2023-10-31T15:41:29Z, aircraft: Quest's new bush plane, the Kodiak
Tue, Oct 31, 2023 3:46 PM Parking brake turned off; 70.19875,-148.45755; h=148°, a=392ft, s=0 kts
Tue, Oct 31, 2023 3:46 PM Engine started; 70.19875,-148.45755; h=148°, a=392ft, s=0 kts
Tue, Oct 31, 2023 3:46 PM Parking brake turned on; 70.19873,-148.4575; h=122°, a=392ft, s=0 kts
Tue, Oct 31, 2023 3:46 PM Parking brake turned off; 70.19873,-148.4575; h=122°, a=392ft, s=0 kts
Tue, Oct 31, 2023 3:46 PM Parking brake turned on; 70.19867,-148.45741; h=160°, a=392ft, s=0 kts
Tue, Oct 31, 2023 3:47 PM Parking brake turned off; 70.19866,-148.45741; h=160°, a=392ft, s=0 kts
Tue, Oct 31, 2023 3:47 PM Parking brake turned on; 70.19803,-148.45895; h=224°, a=394ft, s=20 kts
Tue, Oct 31, 2023 3:47 PM Parking brake turned off; 70.19799,-148.45918; h=229°, a=394ft, s=17 kts
Tue, Oct 31, 2023 3:47 PM Parking brake turned on; 70.19783,-148.46007; h=211°, a=396ft, s=17 kts
Tue, Oct 31, 2023 3:47 PM Parking brake turned off; 70.19781,-148.46014; h=217°, a=396ft, s=16 kts
Tue, Oct 31, 2023 3:47 PM Parking brake turned on; 70.19763,-148.46143; h=238°, a=396ft, s=18 kts
Tue, Oct 31, 2023 3:47 PM Parking brake turned off; 70.19762,-148.46155; h=240°, a=396ft, s=18 kts
Tue, Oct 31, 2023 3:47 PM Parking brake turned on; 70.19762,-148.46165; h=241°, a=396ft, s=17 kts
Tue, Oct 31, 2023 3:47 PM Parking brake turned off; 70.19761,-148.46178; h=242°, a=396ft, s=17 kts
Tue, Oct 31, 2023 3:47 PM Parking brake turned on; 70.19757,-148.46228; h=234°, a=395ft, s=19 kts
Tue, Oct 31, 2023 3:47 PM Parking brake turned off; 70.19756,-148.4624; h=231°, a=395ft, s=18 kts
Tue, Oct 31, 2023 3:47 PM Parking brake turned on; 70.19754,-148.46252; h=229°, a=394ft, s=18 kts
Tue, Oct 31, 2023 3:48 PM Parking brake turned off; 70.19747,-148.46297; h=228°, a=393ft, s=0 kts
Tue, Oct 31, 2023 3:49 PM Parking brake turned on; 70.1954,-148.47545; h=233°, a=395ft, s=33 kts
Tue, Oct 31, 2023 3:49 PM Parking brake turned off; 70.19535,-148.47585; h=222°, a=395ft, s=28 kts
Tue, Oct 31, 2023 3:49 PM Parking brake turned on; 70.19532,-148.476; h=213°, a=395ft, s=27 kts
Tue, Oct 31, 2023 3:49 PM Parking brake turned off; 70.19508,-148.47635; h=154°, a=395ft, s=13 kts
Tue, Oct 31, 2023 3:49 PM Parking brake turned on; 70.195,-148.47626; h=131°, a=395ft, s=13 kts
Tue, Oct 31, 2023 3:49 PM Parking brake turned off; 70.19497,-148.4762; h=129°, a=396ft, s=10 kts
Tue, Oct 31, 2023 3:49 PM Parking brake turned on; 70.19493,-148.47612; h=132°, a=396ft, s=9 kts
Tue, Oct 31, 2023 3:49 PM Strobe lights turned on; 70.19489,-148.47606; h=133°, a=396ft, s=0 kts
Tue, Oct 31, 2023 3:49 PM Taxi lights turned off; 70.19489,-148.47606; h=133°, a=396ft, s=0 kts
Tue, Oct 31, 2023 3:49 PM Parking brake turned off; 70.19489,-148.47606; h=133°, a=396ft, s=0 kts
Tue, Oct 31, 2023 3:50 PM Parking brake turned on; 70.19426,-148.4751; h=138°, a=396ft, s=24 kts
Tue, Oct 31, 2023 3:50 PM Parking brake turned off; 70.19417,-148.47495; h=123°, a=396ft, s=22 kts
Tue, Oct 31, 2023 3:50 PM Parking brake turned on; 70.19404,-148.47371; h=65°, a=394ft, s=26 kts
Tue, Oct 31, 2023 3:50 PM Parking brake turned off; 70.19409,-148.47316; h=47°, a=393ft, s=17 kts
Tue, Oct 31, 2023 3:50 PM Parking brake turned on; 70.19415,-148.4727; h=60°, a=392ft, s=18 kts
Tue, Oct 31, 2023 3:50 PM Parking brake turned off; 70.19418,-148.47232; h=58°, a=392ft, s=1 kts
Tue, Oct 31, 2023 3:50 PM Takeoff Time: 2023-10-31T15:50:38Z; 70.19432,-148.47072; h=61°, a=392ft, s=41 kts
Tue, Oct 31, 2023 3:50 PM Flaps set to Up; 70.19591,-148.45271; h=57°, a=443ft, s=102 kts
Tue, Oct 31, 2023 3:52 PM Enroute; 70.21966,-148.53532; h=281°, a=2566ft, s=138 kts
Tue, Oct 31, 2023 5:06 PM Flaps set to 1; 71.30006,-157.44705; h=85°, a=967ft, s=116 kts
Tue, Oct 31, 2023 5:07 PM Flaps set to 2; 71.2952,-157.4117; h=101°, a=844ft, s=96 kts
Tue, Oct 31, 2023 5:08 PM Flaps set to 3; 71.28309,-157.32657; h=82°, a=499ft, s=84 kts
Tue, Oct 31, 2023 5:08 PM Rule Violation: Excesss GForce (1x); 71.28221,-157.30965, 350.02', 98.56kt, 79°
Tue, Oct 31, 2023 5:16 PM Landing rate: -71
Tue, Oct 31, 2023 5:16 PM Flaps set to Up; 71.28494,-156.76192; h=72°, a=311ft, s=34 kts
Tue, Oct 31, 2023 5:16 PM Parking brake turned on; 71.28498,-156.75719; h=75°, a=311ft, s=36 kts
Tue, Oct 31, 2023 5:16 PM Parking brake turned off; 71.2852,-156.75572; h=342°, a=312ft, s=9 kts
Tue, Oct 31, 2023 5:16 PM Parking brake turned on; 71.28525,-156.75575; h=327°, a=312ft, s=9 kts
Tue, Oct 31, 2023 5:16 PM Taxi lights turned on; 71.28529,-156.7558; h=321°, a=312ft, s=0 kts
Tue, Oct 31, 2023 5:16 PM Strobe lights turned off; 71.28529,-156.7558; h=321°, a=312ft, s=0 kts
Tue, Oct 31, 2023 5:17 PM Parking brake turned off; 71.28529,-156.7558; h=321°, a=312ft, s=0 kts
Tue, Oct 31, 2023 5:17 PM Parking brake turned on; 71.28676,-156.75668; h=311°, a=311ft, s=26 kts
Tue, Oct 31, 2023 5:17 PM Parking brake turned off; 71.28687,-156.757; h=288°, a=311ft, s=19 kts
Tue, Oct 31, 2023 5:18 PM Parking brake turned on; 71.28682,-156.77179; h=255°, a=307ft, s=44 kts
Tue, Oct 31, 2023 5:18 PM Parking brake turned off; 71.2869,-156.77412; h=297°, a=310ft, s=9 kts
Tue, Oct 31, 2023 5:18 PM Parking brake turned on; 71.28698,-156.77432; h=314°, a=310ft, s=8 kts
Tue, Oct 31, 2023 5:18 PM Taxi lights turned off; 71.28701,-156.77437; h=318°, a=310ft, s=0 kts
Tue, Oct 31, 2023 5:18 PM Blocks on time: 2023-10-31T17:18:27Z
Tue, Oct 31, 2023 5:18 PM Engine stopped; 71.28701,-156.77437; h=318°, a=310ft, s=0 kts
Tue, Oct 31, 2023 5:18 PM Nav lights turned off; 71.28701,-156.77437; h=318°, a=310ft, s=0 kts
Tue, Oct 31, 2023 5:18 PM Beacons turned off; 71.28701,-156.77437; h=318°, a=310ft, s=0 kts

Fares

  • Local Cargo (H4)

894.27 lbs

Block Fuel

375.21 lbs

Used Fuel

519 lbs

Remaining Fuel

15:41

Flight Start

01h 37m

Duty Time

17:18

Flight End