J
Flight: AA 1252
Callsign: Nanook
Departed 09:13 | Friday 05.Apr.2024
Flight Time Distance
01h 27m 204.61 nmi
Arrived 10:41 | Friday 05.Apr.2024
Flight Information
| Fri, Apr 5, 2024 9:11 AM | Started boarding at 2024-04-05T09:11:02Z, aircraft: C208B Grand Caravan AKA N968AK |
| Fri, Apr 5, 2024 9:13 AM | Parking brake turned off; 59.04404,-158.51119; h=233°, a=91ft, s=0 kts |
| Fri, Apr 5, 2024 9:13 AM | Engine started; 59.04404,-158.51119; h=233°, a=91ft, s=0 kts |
| Fri, Apr 5, 2024 9:13 AM | Transponder changed to 5205; 59.04404,-158.51119; h=233°, a=91ft, s=0 kts |
| Fri, Apr 5, 2024 9:13 AM | Rule: A Custom Rule! (1x); 59.04404,-158.51119, 91.89', 0kt, 233° - Yay! A custom rule was run |
| Fri, Apr 5, 2024 9:15 AM | Takeoff Time: 2024-04-05T09:15:27Z; 59.04182,-158.50817; h=43°, a=91ft, s=40 kts |
| Fri, Apr 5, 2024 9:15 AM | Flaps set to Up; 59.04901,-158.50142; h=39°, a=167ft, s=99 kts |
| Fri, Apr 5, 2024 9:17 AM | Enroute; 59.05406,-158.43981; h=121°, a=1330ft, s=108 kts |
| Fri, Apr 5, 2024 9:28 AM | Reached flight minimum altitude; 58.85236,-157.61813; h=120°, a=8000ft, s=125 kts |
| Fri, Apr 5, 2024 10:29 AM | TOD reached; 57.78593,-152.86231; h=113°, a=3996ft, s=135 kts |
| Fri, Apr 5, 2024 10:36 AM | Flaps set to 1; 57.71467,-152.37418; h=328°, a=2005ft, s=114 kts |
| Fri, Apr 5, 2024 10:37 AM | Flaps set to 2; 57.72901,-152.42786; h=308°, a=1376ft, s=104 kts |
| Fri, Apr 5, 2024 10:37 AM | Flaps set to 3; 57.73097,-152.43591; h=312°, a=1252ft, s=100 kts |
| Fri, Apr 5, 2024 10:39 AM | Landing rate: -204 |
| Fri, Apr 5, 2024 10:39 AM | Flaps set to 2; 57.74717,-152.48357; h=323°, a=78ft, s=25 kts |
| Fri, Apr 5, 2024 10:39 AM | Flaps set to 1; 57.74724,-152.48375; h=326°, a=78ft, s=23 kts |
| Fri, Apr 5, 2024 10:39 AM | Flaps set to Up; 57.74727,-152.48383; h=328°, a=78ft, s=21 kts |
| Fri, Apr 5, 2024 10:40 AM | Parking brake turned on; 57.74911,-152.49301; h=298°, a=78ft, s=0 kts |
| Fri, Apr 5, 2024 10:41 AM | Blocks on time: 2024-04-05T10:41:02Z |
| Fri, Apr 5, 2024 10:41 AM | Engine stopped; 57.74911,-152.49301; h=298°, a=78ft, s=0 kts |
Economy (P6)