Welcome
Banner / Image

Arctic Air Premier F Flight: AP 311 Callsign: Nanook

Departed 12:48 | Thursday 07.Sep.2023
Flight Time Distance
01h 43m 590.71 nmi
Arrived 14:32 | Thursday 07.Sep.2023
Avatar
Commander, Peter V

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Thu, Sep 7, 2023 12:43 PM Started boarding at 2023-09-07T12:43:45Z, aircraft: FJS 732v3
Thu, Sep 7, 2023 12:48 PM Parking brake turned off; 55.35372,-131.70551; h=74°, a=95ft, s=0 kts
Thu, Sep 7, 2023 12:48 PM Engine 1 started; 55.35372,-131.70551; h=74°, a=95ft, s=0 kts
Thu, Sep 7, 2023 12:48 PM Engine 2 started; 55.35372,-131.70551; h=74°, a=95ft, s=0 kts
Thu, Sep 7, 2023 12:49 PM Taxi lights turned on; 55.35368,-131.70584; h=33°, a=95ft, s=1 kts
Thu, Sep 7, 2023 12:52 PM Parking brake turned on; 55.36131,-131.72084; h=293°, a=95ft, s=20 kts
Thu, Sep 7, 2023 12:52 PM Parking brake turned off; 55.36134,-131.7209; h=293°, a=95ft, s=17 kts
Thu, Sep 7, 2023 12:52 PM Parking brake turned on; 55.3614,-131.72101; h=292°, a=95ft, s=16 kts
Thu, Sep 7, 2023 12:52 PM Parking brake turned off; 55.36142,-131.72105; h=292°, a=95ft, s=14 kts
Thu, Sep 7, 2023 12:52 PM Landing lights turned on; 55.36179,-131.72192; h=278°, a=95ft, s=14 kts
Thu, Sep 7, 2023 12:52 PM Parking brake turned on; 55.36185,-131.72249; h=242°, a=95ft, s=13 kts
Thu, Sep 7, 2023 12:52 PM Parking brake turned off; 55.36184,-131.72258; h=237°, a=95ft, s=10 kts
Thu, Sep 7, 2023 12:52 PM Parking brake turned on; 55.36183,-131.72263; h=236°, a=95ft, s=10 kts
Thu, Sep 7, 2023 12:52 PM Parking brake turned off; 55.36182,-131.72266; h=235°, a=95ft, s=9 kts
Thu, Sep 7, 2023 12:52 PM Parking brake turned on; 55.36182,-131.7227; h=235°, a=95ft, s=9 kts
Thu, Sep 7, 2023 12:52 PM Parking brake turned off; 55.36181,-131.72273; h=234°, a=95ft, s=8 kts
Thu, Sep 7, 2023 12:52 PM Strobe lights turned on; 55.36181,-131.72273; h=234°, a=95ft, s=8 kts
Thu, Sep 7, 2023 12:52 PM Parking brake turned on; 55.3618,-131.72279; h=233°, a=95ft, s=7 kts
Thu, Sep 7, 2023 12:53 PM Parking brake turned off; 55.3618,-131.72282; h=233°, a=95ft, s=6 kts
Thu, Sep 7, 2023 12:53 PM Taxi lights turned off; 55.36165,-131.72327; h=208°, a=95ft, s=7 kts
Thu, Sep 7, 2023 12:53 PM Parking brake turned on; 55.36107,-131.72322; h=116°, a=95ft, s=6 kts
Thu, Sep 7, 2023 12:53 PM Parking brake turned off; 55.36106,-131.72321; h=116°, a=95ft, s=0 kts
Thu, Sep 7, 2023 12:53 PM Parking brake turned on; 55.36106,-131.72321; h=116°, a=95ft, s=0 kts
Thu, Sep 7, 2023 12:53 PM Parking brake turned off; 55.36106,-131.72321; h=116°, a=95ft, s=0 kts
Thu, Sep 7, 2023 12:53 PM Takeoff Time: 2023-09-07T12:53:48Z; 55.36045,-131.72205; h=115°, a=95ft, s=41 kts
Thu, Sep 7, 2023 12:54 PM Gear Up; 55.34605,-131.69728; h=119°, a=256ft, s=171 kts
Thu, Sep 7, 2023 12:54 PM Flaps set to 2; 55.34023,-131.68834; h=123°, a=448ft, s=188 kts
Thu, Sep 7, 2023 12:54 PM Flaps set to 1; 55.33563,-131.68233; h=127°, a=616ft, s=199 kts
Thu, Sep 7, 2023 12:54 PM Flaps set to UP; 55.33015,-131.67612; h=131°, a=820ft, s=211 kts
Thu, Sep 7, 2023 12:54 PM Enroute; 55.32763,-131.67355; h=133°, a=920ft, s=216 kts
Thu, Sep 7, 2023 12:58 PM Landing lights turned off; 55.10295,-131.56285; h=149°, a=9994ft, s=250 kts
Thu, Sep 7, 2023 2:11 PM Landing lights turned on; 48.19825,-122.24637; h=161°, a=9936ft, s=225 kts
Thu, Sep 7, 2023 2:15 PM Flaps set to 2; 47.98363,-122.21665; h=163°, a=6392ft, s=212 kts
Thu, Sep 7, 2023 2:15 PM Flaps set to 5; 47.96417,-122.21336; h=164°, a=5877ft, s=211 kts
Thu, Sep 7, 2023 2:19 PM Flaps set to 10; 47.76691,-122.18481; h=184°, a=4732ft, s=178 kts
Thu, Sep 7, 2023 2:22 PM Gear Down; 47.65168,-122.3036; h=205°, a=2681ft, s=171 kts
Thu, Sep 7, 2023 2:22 PM Flaps set to 15; 47.6492,-122.30608; h=198°, a=2648ft, s=167 kts
Thu, Sep 7, 2023 2:23 PM Flaps set to 25; 47.61902,-122.30852; h=163°, a=2239ft, s=157 kts
Thu, Sep 7, 2023 2:23 PM Flaps set to 30; 47.61882,-122.30846; h=163°, a=2238ft, s=157 kts
Thu, Sep 7, 2023 2:24 PM Flaps set to 40; 47.60423,-122.3073; h=175°, a=2214ft, s=139 kts
Thu, Sep 7, 2023 2:28 PM Landing rate: -59
Thu, Sep 7, 2023 2:28 PM Parking brake turned on; 47.45569,-122.31099; h=166°, a=434ft, s=121 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned off; 47.45513,-122.311; h=166°, a=433ft, s=118 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned on; 47.45401,-122.31106; h=167°, a=430ft, s=113 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned off; 47.45375,-122.31107; h=167°, a=430ft, s=111 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned on; 47.45324,-122.3111; h=166°, a=430ft, s=109 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned off; 47.45271,-122.31113; h=166°, a=429ft, s=106 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned on; 47.44959,-122.31117; h=166°, a=418ft, s=88 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned off; 47.44939,-122.31118; h=165°, a=414ft, s=86 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned on; 47.44918,-122.31119; h=165°, a=410ft, s=85 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned off; 47.44899,-122.3112; h=165°, a=408ft, s=84 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned on; 47.44881,-122.3112; h=164°, a=407ft, s=83 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned off; 47.44563,-122.3112; h=165°, a=391ft, s=61 kts
Thu, Sep 7, 2023 2:28 PM Flaps set to 30; 47.44534,-122.3112; h=165°, a=390ft, s=61 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned on; 47.44534,-122.3112; h=165°, a=390ft, s=61 kts
Thu, Sep 7, 2023 2:28 PM Flaps set to 15; 47.44521,-122.31121; h=165°, a=389ft, s=58 kts
Thu, Sep 7, 2023 2:28 PM Flaps set to 2; 47.44508,-122.31121; h=165°, a=389ft, s=55 kts
Thu, Sep 7, 2023 2:28 PM Flaps set to UP; 47.44495,-122.31121; h=165°, a=388ft, s=53 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned off; 47.44495,-122.31121; h=165°, a=388ft, s=53 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned on; 47.44483,-122.31122; h=165°, a=388ft, s=52 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned off; 47.4447,-122.31122; h=164°, a=387ft, s=50 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned on; 47.44368,-122.3112; h=163°, a=383ft, s=48 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned off; 47.44328,-122.3112; h=164°, a=381ft, s=39 kts
Thu, Sep 7, 2023 2:28 PM Taxi lights turned on; 47.44301,-122.3112; h=164°, a=380ft, s=39 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned on; 47.44292,-122.3112; h=164°, a=380ft, s=37 kts
Thu, Sep 7, 2023 2:28 PM Parking brake turned off; 47.44242,-122.31116; h=153°, a=377ft, s=15 kts
Thu, Sep 7, 2023 2:29 PM Landing lights turned off; 47.44136,-122.31061; h=136°, a=374ft, s=17 kts
Thu, Sep 7, 2023 2:29 PM Parking brake turned on; 47.44091,-122.31024; h=133°, a=373ft, s=18 kts
Thu, Sep 7, 2023 2:29 PM Parking brake turned off; 47.44088,-122.31022; h=133°, a=373ft, s=17 kts
Thu, Sep 7, 2023 2:29 PM Strobe lights turned off; 47.44088,-122.31022; h=133°, a=373ft, s=17 kts
Thu, Sep 7, 2023 2:29 PM Parking brake turned on; 47.44081,-122.31015; h=131°, a=373ft, s=16 kts
Thu, Sep 7, 2023 2:29 PM Parking brake turned off; 47.44075,-122.3101; h=130°, a=373ft, s=13 kts
Thu, Sep 7, 2023 2:29 PM Parking brake turned on; 47.44052,-122.30986; h=128°, a=372ft, s=13 kts
Thu, Sep 7, 2023 2:29 PM Parking brake turned off; 47.44049,-122.30984; h=128°, a=372ft, s=11 kts
Thu, Sep 7, 2023 2:29 PM Parking brake turned on; 47.4404,-122.30975; h=128°, a=372ft, s=11 kts
Thu, Sep 7, 2023 2:29 PM Parking brake turned off; 47.44038,-122.30972; h=128°, a=372ft, s=10 kts
Thu, Sep 7, 2023 2:31 PM Parking brake turned on; 47.43731,-122.30367; h=64°, a=366ft, s=9 kts
Thu, Sep 7, 2023 2:31 PM Parking brake turned off; 47.43731,-122.30363; h=62°, a=366ft, s=9 kts
Thu, Sep 7, 2023 2:31 PM Parking brake turned on; 47.43735,-122.30344; h=53°, a=367ft, s=8 kts
Thu, Sep 7, 2023 2:31 PM Parking brake turned off; 47.43736,-122.30341; h=51°, a=367ft, s=6 kts
Thu, Sep 7, 2023 2:31 PM Parking brake turned on; 47.43794,-122.30312; h=332°, a=371ft, s=3 kts
Thu, Sep 7, 2023 2:31 PM Taxi lights turned off; 47.43795,-122.30312; h=332°, a=371ft, s=0 kts
Thu, Sep 7, 2023 2:32 PM Engine 1 stopped; 47.43795,-122.30312; h=332°, a=371ft, s=0 kts
Thu, Sep 7, 2023 2:32 PM Arrived at gate: S16a
Thu, Sep 7, 2023 2:32 PM Blocks on time: 2023-09-07T14:32:23Z
Thu, Sep 7, 2023 2:32 PM Engine 2 stopped; 47.43795,-122.30312; h=332°, a=371ft, s=0 kts
Thu, Sep 7, 2023 2:32 PM Nav lights turned off; 47.43795,-122.30312; h=332°, a=371ft, s=0 kts
Thu, Sep 7, 2023 2:32 PM Beacons turned off; 47.43795,-122.30312; h=332°, a=371ft, s=0 kts

Fares

  • Domestic Cargo (H11)

15941.96 lbs

Block Fuel

8226.3 lbs

Used Fuel

7716 lbs

Remaining Fuel

12:43

Flight Start

01h 49m

Duty Time

14:33

Flight End