F
Flight: AP 311
Callsign: Nanook
Departed 15:47 | Friday 04.Aug.2023
Flight Time Distance
01h 56m 590.71 nmi
Arrived 17:44 | Friday 04.Aug.2023
Flight Information
| Fri, Aug 4, 2023 3:39 PM | Started boarding at 2023-08-04T15:39:41Z, aircraft: FJS 732v3 |
| Fri, Aug 4, 2023 3:47 PM | Engine 1 started; 55.35518,-131.7077; h=116°, a=333ft, s=0 kts |
| Fri, Aug 4, 2023 3:47 PM | Engine 2 started; 55.35518,-131.7077; h=116°, a=333ft, s=0 kts |
| Fri, Aug 4, 2023 3:52 PM | Landing lights turned on; 55.36121,-131.72066; h=292°, a=333ft, s=9 kts |
| Fri, Aug 4, 2023 3:52 PM | Strobe lights turned on; 55.36131,-131.72086; h=292°, a=333ft, s=9 kts |
| Fri, Aug 4, 2023 3:52 PM | Taxi lights turned off; 55.36179,-131.72238; h=248°, a=333ft, s=12 kts |
| Fri, Aug 4, 2023 3:53 PM | Takeoff Time: 2023-08-04T15:53:27Z; 55.36021,-131.72168; h=115°, a=333ft, s=41 kts |
| Fri, Aug 4, 2023 3:54 PM | Gear Up; 55.34424,-131.69466; h=119°, a=581ft, s=173 kts |
| Fri, Aug 4, 2023 3:54 PM | Flaps set to 2; 55.33443,-131.67908; h=117°, a=1115ft, s=187 kts |
| Fri, Aug 4, 2023 3:54 PM | Enroute; 55.32937,-131.67014; h=116°, a=1294ft, s=202 kts |
| Fri, Aug 4, 2023 3:54 PM | Flaps set to 1; 55.30523,-131.65236; h=147°, a=2534ft, s=215 kts |
| Fri, Aug 4, 2023 3:55 PM | Flaps set to UP; 55.29893,-131.64954; h=147°, a=2859ft, s=216 kts |
| Fri, Aug 4, 2023 3:57 PM | Landing lights turned off; 55.12333,-131.57727; h=153°, a=10005ft, s=242 kts |
| Fri, Aug 4, 2023 5:21 PM | Flaps set to 1; 48.35266,-122.21497; h=75°, a=18385ft, s=275 kts |
| Fri, Aug 4, 2023 5:21 PM | Flaps set to UP; 48.3526,-122.21236; h=77°, a=18355ft, s=275 kts |
| Fri, Aug 4, 2023 5:25 PM | Flaps set to 1; 48.08164,-122.20969; h=180°, a=11311ft, s=223 kts |
| Fri, Aug 4, 2023 5:25 PM | Flaps set to 2; 48.08048,-122.2102; h=180°, a=11279ft, s=223 kts |
| Fri, Aug 4, 2023 5:26 PM | Landing lights turned on; 48.03721,-122.22917; h=180°, a=10017ft, s=220 kts |
| Fri, Aug 4, 2023 5:26 PM | Flaps set to 5; 48.02737,-122.23348; h=180°, a=9736ft, s=219 kts |
| Fri, Aug 4, 2023 5:26 PM | Flaps set to 10; 47.99208,-122.24893; h=180°, a=8694ft, s=210 kts |
| Fri, Aug 4, 2023 5:27 PM | Flaps set to 15; 47.92659,-122.26263; h=168°, a=6205ft, s=197 kts |
| Fri, Aug 4, 2023 5:28 PM | Flaps set to 25; 47.88211,-122.2674; h=166°, a=4955ft, s=155 kts |
| Fri, Aug 4, 2023 5:28 PM | Flaps set to 30; 47.88163,-122.26743; h=166°, a=4953ft, s=154 kts |
| Fri, Aug 4, 2023 5:28 PM | Flaps set to 40; 47.8705,-122.2681; h=166°, a=4974ft, s=132 kts |
| Fri, Aug 4, 2023 5:32 PM | Gear Down; 47.73419,-122.27956; h=204°, a=5371ft, s=144 kts |
| Fri, Aug 4, 2023 5:40 PM | Landing rate: -330 |
| Fri, Aug 4, 2023 5:40 PM | Rule Violation: Excesss GForce (1x); 47.45249,-122.31087, 652.67', 129.98kt, 163° |
| Fri, Aug 4, 2023 5:40 PM | Taxi lights turned on; 47.44013,-122.30963; h=131°, a=600ft, s=0 kts |
| Fri, Aug 4, 2023 5:40 PM | Landing lights turned off; 47.44013,-122.30963; h=131°, a=600ft, s=0 kts |
| Fri, Aug 4, 2023 5:40 PM | Strobe lights turned off; 47.44013,-122.30963; h=131°, a=600ft, s=0 kts |
| Fri, Aug 4, 2023 5:40 PM | Flaps set to 15; 47.44013,-122.30963; h=131°, a=600ft, s=0 kts |
| Fri, Aug 4, 2023 5:41 PM | Flaps set to 2; 47.44013,-122.30963; h=131°, a=600ft, s=0 kts |
| Fri, Aug 4, 2023 5:41 PM | Flaps set to UP; 47.44013,-122.30963; h=131°, a=600ft, s=0 kts |
| Fri, Aug 4, 2023 5:43 PM | Taxi lights turned off; 47.44438,-122.30412; h=61°, a=390ft, s=0 kts |
| Fri, Aug 4, 2023 5:44 PM | Engine 1 stopped; 47.44438,-122.30412; h=61°, a=390ft, s=0 kts |
| Fri, Aug 4, 2023 5:44 PM | Engine 2 stopped; 47.44438,-122.30412; h=61°, a=390ft, s=0 kts |
| Fri, Aug 4, 2023 5:44 PM | Nav lights turned off; 47.44438,-122.30412; h=61°, a=390ft, s=0 kts |
| Fri, Aug 4, 2023 5:44 PM | Beacons turned off; 47.44438,-122.30412; h=61°, a=390ft, s=0 kts |
| Fri, Aug 4, 2023 5:44 PM | Arrived at gate: C4 |
| Fri, Aug 4, 2023 5:44 PM | Blocks on time: 2023-08-04T17:44:39Z |
Domestic Cargo (H11)