F
Flight: AC 422
Callsign: Nanook
Departed 17:40 | Thursday 24.Jul.2025
Flight Time Distance
00h 30m 61.31 nmi
Arrived 18:11 | Thursday 24.Jul.2025
Flight Information
| Thu, Jul 24, 2025 5:40 PM | Started boarding at 2025-07-24T17:40:24Z, aircraft: Cessna Grand Caravan Paint1 |
| Thu, Jul 24, 2025 5:40 PM | Transponder changed to 1200; 55.35474,-131.70577; h=66°, a=93ft, s=1 kts |
| Thu, Jul 24, 2025 5:40 PM | Engine started; 55.35474,-131.70577; h=66°, a=93ft, s=1 kts |
| Thu, Jul 24, 2025 5:40 PM | Parking brake turned off; 55.35474,-131.70577; h=66°, a=93ft, s=1 kts |
| Thu, Jul 24, 2025 5:44 PM | Takeoff Time: 2025-07-24T17:44:25Z; 55.34943,-131.70328; h=335°, a=93ft, s=42 kts |
| Thu, Jul 24, 2025 5:45 PM | Flaps set to Up; 55.37409,-131.74341; h=338°, a=980ft, s=97 kts |
| Thu, Jul 24, 2025 5:45 PM | Enroute; 55.37903,-131.75602; h=294°, a=1388ft, s=94 kts |
| Thu, Jul 24, 2025 5:47 PM | Reached flight minimum altitude; 55.36902,-131.84718; h=291°, a=4516ft, s=65 kts |
| Thu, Jul 24, 2025 5:59 PM | TOD reached; 55.4408,-132.71236; h=301°, a=4999ft, s=151 kts |
| Thu, Jul 24, 2025 6:07 PM | Flaps set to 1; 55.51277,-133.14911; h=30°, a=1436ft, s=129 kts |
| Thu, Jul 24, 2025 6:08 PM | Flaps set to 2; 55.55316,-133.12073; h=57°, a=652ft, s=98 kts |
| Thu, Jul 24, 2025 6:09 PM | Flaps set to 3; 55.56494,-133.10193; h=74°, a=379ft, s=95 kts |
| Thu, Jul 24, 2025 6:10 PM | Rule Violation: GForce exceeded limit (1x); 55.57427,-133.083, 32.85', 77.75kt, 63° |
| Thu, Jul 24, 2025 6:10 PM | Landing rate: -783 |
| Thu, Jul 24, 2025 6:10 PM | Rule Violation: Hard Landing (1x); 55.57748,-133.07795, 21.26', 34.99kt, 55° |
| Thu, Jul 24, 2025 6:11 PM | Parking brake turned on; 55.57897,-133.07317; h=55°, a=21ft, s=0 kts |
| Thu, Jul 24, 2025 6:11 PM | Blocks on time: 2025-07-24T18:11:31Z |
| Thu, Jul 24, 2025 6:11 PM | Flight ended manually on taxi on |
Local Cargo (H1)