F
Flight: AC 105
Callsign: Nanook
Departed 23:41 | Thursday 21.May.2026
Flight Time Distance
00h 46m 149.25 nmi
Arrived 00:28 | Friday 22.May.2026
Flight Information
| Thu, May 21, 2026 11:32 PM | Started boarding at 2026-05-21T23:32:42Z, aircraft: PMDG DC-6A Alaska Adventures Cargo (N900AK | 1962) |
| Thu, May 21, 2026 11:41 PM | Engine 4 started; 61.176417,-149.992908; h=235°, a=112ft, s=0 kts |
| Thu, May 21, 2026 11:41 PM | Transponder changed to 1200; 61.176417,-149.992908; h=235°, a=112ft, s=0 kts |
| Thu, May 21, 2026 11:41 PM | Engine 2 started; 61.176417,-149.992908; h=235°, a=112ft, s=0 kts |
| Thu, May 21, 2026 11:41 PM | Engine 3 started; 61.176417,-149.992908; h=235°, a=112ft, s=0 kts |
| Thu, May 21, 2026 11:41 PM | Engine 1 started; 61.176417,-149.992908; h=235°, a=112ft, s=0 kts |
| Thu, May 21, 2026 11:41 PM | Parking brake turned off; 61.176417,-149.992908; h=235°, a=112ft, s=0 kts |
| Thu, May 21, 2026 11:41 PM | Flaps set to 3; 61.17627,-149.993832; h=261°, a=116ft, s=6 kts |
| Thu, May 21, 2026 11:42 PM | Landing lights turned on; 61.17923,-149.999619; h=329°, a=132ft, s=23 kts |
| Thu, May 21, 2026 11:46 PM | Parking brake turned on; 61.199279,-150.014385; h=150°, a=161ft, s=7 kts |
| Thu, May 21, 2026 11:47 PM | Parking brake turned off; 61.199268,-150.014379; h=150°, a=161ft, s=0 kts |
| Thu, May 21, 2026 11:47 PM | Takeoff Time: 2026-05-21T23:47:40Z; 61.198452,-150.013898; h=149°, a=159ft, s=41 kts |
| Thu, May 21, 2026 11:48 PM | Gear Up; 61.165948,-149.99532; h=149°, a=682ft, s=164 kts |
| Thu, May 21, 2026 11:48 PM | Flaps set to 2; 61.164495,-149.994448; h=150°, a=810ft, s=163 kts |
| Thu, May 21, 2026 11:48 PM | Flaps set to 1; 61.158629,-149.99101; h=150°, a=1177ft, s=166 kts |
| Thu, May 21, 2026 11:48 PM | Flaps set to Up; 61.152548,-149.987473; h=150°, a=1072ft, s=192 kts |
| Thu, May 21, 2026 11:49 PM | Enroute; 61.141245,-149.980762; h=149°, a=528ft, s=240 kts |
| Thu, May 21, 2026 11:49 PM | Landing lights turned off; 61.093227,-149.951608; h=150°, a=1696ft, s=229 kts |
| Fri, May 22, 2026 12:13 AM | TOD reached; 60.831608,-146.93402; h=32°, a=8999ft, s=232 kts |
| Fri, May 22, 2026 12:18 AM | Rule Violation: Approach is not stabilized (1x); 61.142214,-146.559011, 2944.25', 259.86kt, 66° |
| Fri, May 22, 2026 12:22 AM | Flaps set to 3; 61.096939,-146.418543; h=269°, a=2167ft, s=128 kts |
| Fri, May 22, 2026 12:22 AM | Gear Down; 61.104325,-146.433188; h=323°, a=2187ft, s=125 kts |
| Fri, May 22, 2026 12:23 AM | Landing lights turned on; 61.123957,-146.405471; h=69°, a=1739ft, s=140 kts |
| Fri, May 22, 2026 12:25 AM | Landing rate: -353 |
| Fri, May 22, 2026 12:26 AM | Flaps set to Up; 61.13422,-146.226686; h=208°, a=131ft, s=29 kts |
| Fri, May 22, 2026 12:27 AM | Parking brake turned on; 61.13197,-146.243046; h=322°, a=91ft, s=0 kts |
| Fri, May 22, 2026 12:27 AM | Engine 3 stopped; 61.13197,-146.243046; h=322°, a=91ft, s=0 kts |
| Fri, May 22, 2026 12:28 AM | Engine 4 stopped; 61.13197,-146.243046; h=322°, a=91ft, s=0 kts |
| Fri, May 22, 2026 12:28 AM | Engine 1 stopped; 61.13197,-146.243046; h=322°, a=91ft, s=0 kts |
| Fri, May 22, 2026 12:28 AM | Engine 2 stopped; 61.13197,-146.243046; h=322°, a=91ft, s=0 kts |
| Fri, May 22, 2026 12:28 AM | Blocks on time: 2026-05-22T00:28:13Z |
Local Cargo (H4)