Welcome
Banner / Image

Arctic Air J Flight: AA 1728 Callsign: Nanook

Departed 00:16 | Tuesday 14.May.2024
Flight Time Distance
01h 46m 156.05 nmi
Arrived 02:02 | Tuesday 14.May.2024
No Avatar
Bush Captain, David W

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, May 14, 2024 12:11 AM Started boarding at 2024-05-14T00:11:13Z, aircraft: C172N Skyhawk II BLUE
Tue, May 14, 2024 12:16 AM Parking brake turned off; 59.64102,-151.50081; h=257°, a=87ft, s=0 kts
Tue, May 14, 2024 12:16 AM Engine started; 59.64102,-151.50081; h=257°, a=87ft, s=0 kts
Tue, May 14, 2024 12:16 AM Transponder changed to 1200; 59.64102,-151.50081; h=257°, a=87ft, s=0 kts
Tue, May 14, 2024 12:18 AM Engine stopped; 59.64182,-151.49499; h=69°, a=87ft, s=17 kts
Tue, May 14, 2024 12:18 AM Engine started; 59.64197,-151.49464; h=69°, a=87ft, s=15 kts
Tue, May 14, 2024 12:21 AM Flaps set to 10; 59.64249,-151.49306; h=74°, a=87ft, s=5 kts
Tue, May 14, 2024 12:21 AM Engine stopped; 59.64274,-151.49234; h=72°, a=87ft, s=11 kts
Tue, May 14, 2024 12:21 AM Engine started; 59.64286,-151.49202; h=80°, a=87ft, s=9 kts
Tue, May 14, 2024 12:21 AM Engine stopped; 59.64217,-151.49038; h=163°, a=87ft, s=13 kts
Tue, May 14, 2024 12:21 AM Engine started; 59.64201,-151.49016; h=162°, a=87ft, s=11 kts
Tue, May 14, 2024 12:22 AM Engine stopped; 59.64274,-151.48443; h=73°, a=87ft, s=29 kts
Tue, May 14, 2024 12:22 AM Engine started; 59.64286,-151.4841; h=74°, a=87ft, s=29 kts
Tue, May 14, 2024 12:23 AM Engine stopped; 59.64562,-151.47628; h=75°, a=87ft, s=34 kts
Tue, May 14, 2024 12:23 AM Engine started; 59.64609,-151.47484; h=76°, a=87ft, s=29 kts
Tue, May 14, 2024 12:23 AM Takeoff Time: 2024-05-14T00:23:49Z; 59.64582,-151.47575; h=254°, a=87ft, s=40 kts
Tue, May 14, 2024 12:24 AM Flaps set to UP; 59.6385,-151.4934; h=244°, a=468ft, s=67 kts
Tue, May 14, 2024 12:26 AM Enroute; 59.64875,-151.54272; h=319°, a=1628ft, s=72 kts
Tue, May 14, 2024 12:27 AM Transponder changed to 0364; 59.66611,-151.59067; h=325°, a=2890ft, s=75 kts
Tue, May 14, 2024 12:37 AM Reached flight minimum altitude; 59.82141,-151.8924; h=340°, a=8503ft, s=81 kts
Tue, May 14, 2024 1:46 AM TOD reached; 61.18388,-154.85152; h=323°, a=7194ft, s=105 kts
Tue, May 14, 2024 1:55 AM Flaps set to 10; 61.31569,-155.28298; h=324°, a=3293ft, s=101 kts
Tue, May 14, 2024 1:56 AM Flaps set to 20; 61.32898,-155.32848; h=313°, a=2879ft, s=86 kts
Tue, May 14, 2024 1:58 AM Engine stopped; 61.35339,-155.41631; h=311°, a=1220ft, s=76 kts
Tue, May 14, 2024 1:58 AM Engine started; 61.35355,-155.41717; h=309°, a=1204ft, s=75 kts
Tue, May 14, 2024 1:58 AM Engine stopped; 61.35411,-155.42063; h=306°, a=1131ft, s=73 kts
Tue, May 14, 2024 1:59 AM Landing rate: -470
Tue, May 14, 2024 1:59 AM Engine started; 61.36047,-155.44524; h=248°, a=555ft, s=1 kts
Tue, May 14, 2024 2:00 AM Engine stopped; 61.35904,-155.43995; h=133°, a=555ft, s=15 kts
Tue, May 14, 2024 2:00 AM Engine started; 61.35891,-155.43947; h=140°, a=555ft, s=9 kts
Tue, May 14, 2024 2:01 AM Engine stopped; 61.35819,-155.43769; h=199°, a=555ft, s=3 kts
Tue, May 14, 2024 2:01 AM Engine started; 61.35816,-155.43769; h=190°, a=555ft, s=0 kts
Tue, May 14, 2024 2:01 AM Engine stopped; 61.35801,-155.43758; h=222°, a=555ft, s=0 kts
Tue, May 14, 2024 2:01 AM Engine started; 61.35801,-155.43758; h=222°, a=555ft, s=0 kts
Tue, May 14, 2024 2:02 AM Engine stopped; 61.35797,-155.43763; h=226°, a=555ft, s=0 kts
Tue, May 14, 2024 2:02 AM Blocks on time: 2024-05-14T02:02:11Z
Tue, May 14, 2024 2:02 AM Parking brake turned on; 61.35797,-155.43763; h=226°, a=555ft, s=0 kts
Tue, May 14, 2024 2:02 AM Engine started; 61.35797,-155.43763; h=226°, a=555ft, s=0 kts
Tue, May 14, 2024 2:02 AM Engine stopped; 61.35797,-155.43763; h=226°, a=555ft, s=0 kts
Tue, May 14, 2024 2:02 AM Nav lights turned on; 61.35797,-155.43763; h=226°, a=555ft, s=0 kts

Fares

  • Economy (P2)

149 lbs

Block Fuel

76 lbs

Used Fuel

73 lbs

Remaining Fuel

00:11

Flight Start

01h 53m

Duty Time

02:04

Flight End