J
Flight: AA 3349
Callsign: Nanook
Departed 01:14 | Friday 12.Apr.2024
Flight Time Distance
00h 49m 130.28 nmi
Arrived 02:03 | Friday 12.Apr.2024
Flight Information
| Fri, Apr 12, 2024 1:09 AM | Started boarding at 2024-04-12T01:09:29Z, aircraft: Black Square TBM 850 Arctic |
| Fri, Apr 12, 2024 1:14 AM | Parking brake turned off; 66.891002,-162.605381; h=358°, a=16ft, s=0 kts |
| Fri, Apr 12, 2024 1:14 AM | Engine started; 66.891002,-162.605381; h=358°, a=16ft, s=0 kts |
| Fri, Apr 12, 2024 1:14 AM | Transponder changed to 2200; 66.891002,-162.605381; h=358°, a=16ft, s=0 kts |
| Fri, Apr 12, 2024 1:15 AM | Landing lights turned on; 66.890343,-162.606542; h=192°, a=16ft, s=10 kts |
| Fri, Apr 12, 2024 1:15 AM | Taxi lights turned off; 66.889923,-162.606829; h=177°, a=16ft, s=4 kts |
| Fri, Apr 12, 2024 1:16 AM | Flaps set to 1; 66.888994,-162.60389; h=95°, a=16ft, s=37 kts |
| Fri, Apr 12, 2024 1:16 AM | Takeoff Time: 2024-04-12T01:16:20Z; 66.888949,-162.603446; h=91°, a=16ft, s=40 kts |
| Fri, Apr 12, 2024 1:16 AM | Gear Up; 66.88708,-162.58433; h=132°, a=295ft, s=93 kts |
| Fri, Apr 12, 2024 1:17 AM | Flaps set to Up; 66.880988,-162.585574; h=213°, a=885ft, s=91 kts |
| Fri, Apr 12, 2024 1:18 AM | Enroute; 66.910317,-162.655913; h=304°, a=2034ft, s=172 kts |
| Fri, Apr 12, 2024 1:20 AM | Reached flight minimum altitude; 67.017486,-162.905702; h=301°, a=6003ft, s=172 kts |
| Fri, Apr 12, 2024 1:23 AM | Landing lights turned off; 67.125117,-163.182748; h=298°, a=10149ft, s=172 kts |
| Fri, Apr 12, 2024 1:42 AM | Landing lights turned on; 68.018361,-165.769765; h=303°, a=8485ft, s=232 kts |
| Fri, Apr 12, 2024 1:44 AM | TOD reached; 68.081771,-166.059341; h=277°, a=7724ft, s=209 kts |
| Fri, Apr 12, 2024 1:51 AM | Flaps set to 1; 68.229211,-166.93131; h=8°, a=1816ft, s=95 kts |
| Fri, Apr 12, 2024 1:54 AM | Gear Down; 68.267841,-166.888224; h=13°, a=1623ft, s=94 kts |
| Fri, Apr 12, 2024 1:56 AM | Flaps set to 2; 68.29613,-166.858057; h=5°, a=1158ft, s=102 kts |
| Fri, Apr 12, 2024 2:01 AM | Landing rate: -147 |
| Fri, Apr 12, 2024 2:03 AM | Parking brake turned on; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:03 AM | Wing lights turned off; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:03 AM | Landing lights turned off; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:03 AM | Nav lights turned off; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:03 AM | Strobe lights turned off; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:03 AM | Blocks on time: 2024-04-12T02:03:50Z |
| Fri, Apr 12, 2024 2:03 AM | Engine stopped; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:03 AM | Engine started; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:03 AM | Engine stopped; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:04 AM | Nav lights turned on; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:04 AM | Strobe lights turned on; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:04 AM | Nav lights turned off; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:04 AM | Strobe lights turned off; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:04 AM | Landing lights turned on; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:04 AM | Landing lights turned off; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
| Fri, Apr 12, 2024 2:04 AM | Flaps set to Up; 68.345485,-166.799406; h=112°, a=21ft, s=0 kts |
Economy (P9)