J
Flight: AA 1715
Callsign: Nanook
Departed 07:43 | Thursday 28.Mar.2024
Flight Time Distance
00h 55m 68.47 nmi
Arrived 08:39 | Thursday 28.Mar.2024
Flight Information
| Thu, Mar 28, 2024 7:40 AM | Started boarding at 2024-03-28T07:40:17Z, aircraft: C185F for X-Plane 10 |
| Thu, Mar 28, 2024 7:43 AM | Parking brake turned off; 60.13069,-149.42206; h=98°, a=24ft, s=0 kts |
| Thu, Mar 28, 2024 7:43 AM | Engine started; 60.13069,-149.42206; h=98°, a=24ft, s=0 kts |
| Thu, Mar 28, 2024 7:43 AM | Transponder changed to 3524; 60.13069,-149.42206; h=98°, a=24ft, s=0 kts |
| Thu, Mar 28, 2024 7:45 AM | Landing lights turned on; 60.12748,-149.42084; h=88°, a=23ft, s=0 kts |
| Thu, Mar 28, 2024 7:45 AM | Taxi lights turned off; 60.12748,-149.42084; h=89°, a=23ft, s=0 kts |
| Thu, Mar 28, 2024 7:46 AM | Parking brake turned on; 60.12792,-149.42023; h=335°, a=23ft, s=2 kts |
| Thu, Mar 28, 2024 7:46 AM | Parking brake turned off; 60.12795,-149.42024; h=334°, a=23ft, s=0 kts |
| Thu, Mar 28, 2024 7:47 AM | Takeoff Time: 2024-03-28T07:47:13Z; 60.12902,-149.42043; h=343°, a=24ft, s=40 kts |
| Thu, Mar 28, 2024 7:47 AM | Parking brake turned on; 60.1328,-149.42072; h=345°, a=36ft, s=78 kts |
| Thu, Mar 28, 2024 7:47 AM | Flaps set to Up; 60.13787,-149.41931; h=4°, a=292ft, s=71 kts |
| Thu, Mar 28, 2024 7:50 AM | Enroute; 60.0966,-149.40923; h=172°, a=1823ft, s=86 kts |
| Thu, Mar 28, 2024 8:02 AM | Engine stopped; 60.10571,-149.87396; h=226°, a=6275ft, s=76 kts |
| Thu, Mar 28, 2024 8:02 AM | Engine started; 60.1055,-149.87459; h=225°, a=6272ft, s=74 kts |
| Thu, Mar 28, 2024 8:30 AM | TOD reached; 59.74797,-151.1767; h=222°, a=3794ft, s=95 kts |
| Thu, Mar 28, 2024 8:33 AM | Rule Violation: Approach is not stabilized (1x); 59.67644,-151.38547, 1569.54', 141.52kt, 209° |
| Thu, Mar 28, 2024 8:34 AM | Flaps set to 1; 59.66481,-151.42143; h=227°, a=793ft, s=100 kts |
| Thu, Mar 28, 2024 8:34 AM | Flaps set to 2; 59.66351,-151.42586; h=222°, a=752ft, s=89 kts |
| Thu, Mar 28, 2024 8:35 AM | Flaps set to 3; 59.65974,-151.43651; h=215°, a=626ft, s=71 kts |
| Thu, Mar 28, 2024 8:35 AM | Flaps set to 4; 59.65969,-151.43663; h=214°, a=624ft, s=71 kts |
| Thu, Mar 28, 2024 8:35 AM | Engine stopped; 59.65103,-151.46085; h=218°, a=174ft, s=62 kts |
| Thu, Mar 28, 2024 8:35 AM | Engine started; 59.651,-151.46091; h=218°, a=173ft, s=62 kts |
| Thu, Mar 28, 2024 8:36 AM | Parking brake turned off; 59.64793,-151.46986; h=218°, a=119ft, s=52 kts |
| Thu, Mar 28, 2024 8:36 AM | Landing rate: -56 |
| Thu, Mar 28, 2024 8:36 AM | Parking brake turned on; 59.64606,-151.4753; h=221°, a=114ft, s=0 kts |
| Thu, Mar 28, 2024 8:37 AM | Flaps set to 1; 59.64606,-151.4753; h=221°, a=114ft, s=0 kts |
| Thu, Mar 28, 2024 8:37 AM | Flaps set to Up; 59.64606,-151.4753; h=221°, a=114ft, s=0 kts |
| Thu, Mar 28, 2024 8:37 AM | Taxi lights turned on; 59.64606,-151.4753; h=221°, a=114ft, s=0 kts |
| Thu, Mar 28, 2024 8:37 AM | Parking brake turned off; 59.64606,-151.4753; h=221°, a=114ft, s=0 kts |
| Thu, Mar 28, 2024 8:38 AM | Parking brake turned on; 59.64185,-151.48381; h=105°, a=107ft, s=2 kts |
| Thu, Mar 28, 2024 8:39 AM | Taxi lights turned off; 59.64185,-151.4838; h=102°, a=107ft, s=0 kts |
| Thu, Mar 28, 2024 8:39 AM | Landing lights turned off; 59.64185,-151.4838; h=102°, a=107ft, s=0 kts |
| Thu, Mar 28, 2024 8:39 AM | Blocks on time: 2024-03-28T08:39:10Z |
| Thu, Mar 28, 2024 8:39 AM | Engine stopped; 59.64185,-151.4838; h=102°, a=107ft, s=0 kts |
| Thu, Mar 28, 2024 8:39 AM | Beacons turned off; 59.64185,-151.4838; h=103°, a=107ft, s=0 kts |
| Thu, Mar 28, 2024 8:39 AM | Nav lights turned off; 59.64185,-151.4838; h=103°, a=107ft, s=0 kts |
Economy (P4)