J
Flight: AA 907
Callsign: Nanook
Departed 15:48 | Friday 21.Jul.2023
Flight Time Distance
01h 32m 226.11 nmi
Arrived 17:21 | Friday 21.Jul.2023
Flight Information
| Fri, Jul 21, 2023 3:47 PM | Started boarding at 2023-07-21T15:47:25Z, aircraft: A2A Piper PA-24-250 Comanche N822JH |
| Fri, Jul 21, 2023 3:51 PM | Takeoff Time: 2023-07-21T15:51:50Z; 53.897316,-166.542405; h=306°, a=-93ft, s=40 kts |
| Fri, Jul 21, 2023 3:52 PM | Gear Up; 53.90599,-166.557777; h=298°, a=92ft, s=87 kts |
| Fri, Jul 21, 2023 3:53 PM | Enroute; 53.926498,-166.567164; h=345°, a=1154ft, s=92 kts |
| Fri, Jul 21, 2023 5:16 PM | Rule Violation: Stabilized Approach (1x); 55.322792,-160.540658, 1499.13', 160.25kt, 7° |
| Fri, Jul 21, 2023 5:16 PM | Beacons turned off; 55.325768,-160.539039; h=358°, a=1405ft, s=167 kts |
| Fri, Jul 21, 2023 5:16 PM | Beacons turned on; 55.327799,-160.538456; h=352°, a=1349ft, s=167 kts |
| Fri, Jul 21, 2023 5:16 PM | Taxi lights turned on; 55.328457,-160.538351; h=350°, a=1332ft, s=167 kts |
| Fri, Jul 21, 2023 5:16 PM | Landing lights turned on; 55.328994,-160.538294; h=348°, a=1320ft, s=167 kts |
| Fri, Jul 21, 2023 5:16 PM | Strobe lights turned off; 55.329944,-160.538258; h=346°, a=1297ft, s=166 kts |
| Fri, Jul 21, 2023 5:16 PM | Beacons turned off; 55.329944,-160.538258; h=346°, a=1297ft, s=166 kts |
| Fri, Jul 21, 2023 5:17 PM | Gear Down; 55.346531,-160.573495; h=110°, a=796ft, s=140 kts |
| Fri, Jul 21, 2023 5:19 PM | Landing rate: -218 |
| Fri, Jul 21, 2023 5:21 PM | Blocks on time: 2023-07-21T17:21:00Z |
Economy (P6)