Welcome
Banner / Image

Arctic Air J Flight: AA 3097 Callsign: Nanook

Departed 17:27 | Monday 23.Mar.2026
Flight Time Distance
02h 18m 506.51 nmi
Arrived 19:46 | Monday 23.Mar.2026
No Avatar
Master Commander, Jim M

Pilot in Command

118%

Route Flown: 118%

Accepted

State

Arrived

Status

Flight Information

Mon, Mar 23, 2026 5:21 PM Started boarding at 2026-03-23T17:21:06Z, aircraft: BS Analog King Air 350 AKA
Mon, Mar 23, 2026 5:27 PM Transponder changed to 5246; 64.814494,-147.845456; h=25°, a=438ft, s=0 kts
Mon, Mar 23, 2026 5:27 PM Engine 2 started; 64.814494,-147.845456; h=25°, a=438ft, s=0 kts
Mon, Mar 23, 2026 5:27 PM Engine 1 started; 64.814494,-147.845456; h=25°, a=438ft, s=0 kts
Mon, Mar 23, 2026 5:27 PM Parking brake turned off; 64.814494,-147.845456; h=25°, a=438ft, s=0 kts
Mon, Mar 23, 2026 5:28 PM Parking brake turned on; 64.814494,-147.845456; h=25°, a=438ft, s=0 kts
Mon, Mar 23, 2026 5:28 PM Parking brake turned off; 64.814358,-147.845732; h=25°, a=431ft, s=5 kts
Mon, Mar 23, 2026 5:29 PM Parking brake turned on; 64.814008,-147.847925; h=282°, a=439ft, s=0 kts
Mon, Mar 23, 2026 5:29 PM Taxi lights turned off; 64.814008,-147.847925; h=282°, a=439ft, s=0 kts
Mon, Mar 23, 2026 5:29 PM Landing lights turned on; 64.814008,-147.847925; h=282°, a=439ft, s=0 kts
Mon, Mar 23, 2026 5:29 PM Strobe lights turned on; 64.814008,-147.847925; h=282°, a=439ft, s=0 kts
Mon, Mar 23, 2026 5:30 PM Parking brake turned off; 64.814008,-147.847925; h=282°, a=439ft, s=0 kts
Mon, Mar 23, 2026 5:30 PM Takeoff Time: 2026-03-23T17:30:49Z; 64.813254,-147.851751; h=205°, a=440ft, s=41 kts
Mon, Mar 23, 2026 5:31 PM Gear Up; 64.801507,-147.87358; h=201°, a=618ft, s=141 kts
Mon, Mar 23, 2026 5:31 PM Enroute; 64.787021,-147.900006; h=203°, a=1415ft, s=151 kts
Mon, Mar 23, 2026 5:35 PM Reached flight minimum altitude; 64.701887,-147.763478; h=93°, a=7600ft, s=165 kts
Mon, Mar 23, 2026 5:38 PM TOC reached; 64.610349,-147.446433; h=108°, a=13007ft, s=156 kts
Mon, Mar 23, 2026 7:19 PM Rule Violation: Approach is not stabilized (1x); 60.385867,-135.531571, 8310.79', 248.27kt, 103°
Mon, Mar 23, 2026 7:23 PM Flaps set to 1; 60.301893,-134.932984; h=54°, a=8220ft, s=213 kts
Mon, Mar 23, 2026 7:24 PM Gear Down; 60.32474,-134.824286; h=40°, a=8092ft, s=152 kts
Mon, Mar 23, 2026 7:33 PM TOD reached; 60.36716,-134.806478; h=321°, a=8112ft, s=136 kts
Mon, Mar 23, 2026 7:33 PM Flaps set to 2; 60.379891,-134.816025; h=321°, a=8006ft, s=141 kts
Mon, Mar 23, 2026 7:43 PM Landing rate: -122
Mon, Mar 23, 2026 7:45 PM Taxi lights turned on; 60.712746,-135.072661; h=324°, a=2293ft, s=0 kts
Mon, Mar 23, 2026 7:45 PM Landing lights turned off; 60.712746,-135.072661; h=324°, a=2293ft, s=0 kts
Mon, Mar 23, 2026 7:45 PM Nav lights turned off; 60.712746,-135.072661; h=324°, a=2293ft, s=0 kts
Mon, Mar 23, 2026 7:45 PM Strobe lights turned off; 60.712746,-135.072661; h=324°, a=2293ft, s=0 kts
Mon, Mar 23, 2026 7:45 PM Nav lights turned on; 60.712746,-135.072661; h=324°, a=2293ft, s=0 kts
Mon, Mar 23, 2026 7:45 PM Flaps set to 1; 60.71292,-135.072761; h=326°, a=2292ft, s=9 kts
Mon, Mar 23, 2026 7:45 PM Flaps set to Up; 60.712963,-135.072785; h=326°, a=2296ft, s=9 kts
Mon, Mar 23, 2026 7:46 PM Parking brake turned on; 60.714539,-135.075485; h=248°, a=2287ft, s=0 kts
Mon, Mar 23, 2026 7:46 PM Taxi lights turned off; 60.714539,-135.075485; h=248°, a=2287ft, s=0 kts
Mon, Mar 23, 2026 7:46 PM Nav lights turned off; 60.714539,-135.075485; h=248°, a=2287ft, s=0 kts
Mon, Mar 23, 2026 7:46 PM Blocks on time: 2026-03-23T19:46:57Z
Mon, Mar 23, 2026 7:46 PM Engine 1 stopped; 60.714539,-135.075485; h=248°, a=2287ft, s=0 kts
Mon, Mar 23, 2026 7:46 PM Engine 2 stopped; 60.714539,-135.075485; h=248°, a=2287ft, s=0 kts

Fares

2638.9 lbs

Block Fuel

1768.15 lbs

Used Fuel

871 lbs

Remaining Fuel

17:21

Flight Start

02h 27m

Duty Time

19:48

Flight End