Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 511 Callsign: Nanook

Departed 17:41 | Monday 04.Dec.2023
Flight Time Distance
01h 11m 225.87 nmi
Arrived 18:53 | Monday 04.Dec.2023
Avatar
Bush Commander, Jose Luis Fernandez De C

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Mon, Dec 4, 2023 5:41 PM Started boarding at 2023-12-04T17:41:28Z, aircraft: DHC-7 Air Greenland - TDS GTNXi Equipped
Mon, Dec 4, 2023 5:41 PM Parking brake turned off; 53.259536,-131.820194; h=126°, a=24ft, s=0 kts
Mon, Dec 4, 2023 5:41 PM Engine 1 started; 53.259536,-131.820194; h=126°, a=24ft, s=0 kts
Mon, Dec 4, 2023 5:41 PM Engine 2 started; 53.259536,-131.820194; h=126°, a=24ft, s=0 kts
Mon, Dec 4, 2023 5:41 PM Engine 3 started; 53.259536,-131.820194; h=126°, a=24ft, s=0 kts
Mon, Dec 4, 2023 5:41 PM Engine 4 started; 53.259536,-131.820194; h=126°, a=24ft, s=0 kts
Mon, Dec 4, 2023 5:41 PM Transponder changed to 2621; 53.259536,-131.820194; h=126°, a=24ft, s=0 kts
Mon, Dec 4, 2023 5:41 PM Takeoff Time: 2023-12-04T17:41:47Z; 53.259066,-131.819435; h=119°, a=23ft, s=40 kts
Mon, Dec 4, 2023 5:42 PM Flaps set to Up; 53.253097,-131.812048; h=125°, a=61ft, s=103 kts
Mon, Dec 4, 2023 5:42 PM Gear Up; 53.250082,-131.80827; h=125°, a=153ft, s=113 kts
Mon, Dec 4, 2023 5:42 PM Enroute; 53.231426,-131.771775; h=108°, a=814ft, s=153 kts
Mon, Dec 4, 2023 5:52 PM Rule Violation: Excesss Bank (1x); 52.890405,-131.126329, 3927.52', 180.96kt, 80°
Mon, Dec 4, 2023 5:52 PM Rule Violation: Excesss GForce (1x); 52.890331,-131.122863, 3814.47', 178.64kt, 43°
Mon, Dec 4, 2023 6:49 PM Gear Down; 50.761853,-127.513322; h=113°, a=2184ft, s=190 kts
Mon, Dec 4, 2023 6:49 PM Flaps set to 1; 50.761267,-127.512228; h=113°, a=2186ft, s=189 kts
Mon, Dec 4, 2023 6:49 PM Flaps set to 2; 50.76097,-127.511675; h=113°, a=2187ft, s=189 kts
Mon, Dec 4, 2023 6:49 PM At TOD; 50.757336,-127.504916; h=114°, a=2199ft, s=165 kts
Mon, Dec 4, 2023 6:52 PM Flaps set to 3; 50.687543,-127.375581; h=113°, a=142ft, s=119 kts
Mon, Dec 4, 2023 6:52 PM Landing rate: -568
Mon, Dec 4, 2023 6:52 PM Flaps set to 2; 50.682907,-127.366914; h=106°, a=47ft, s=79 kts
Mon, Dec 4, 2023 6:53 PM Rule Violation: Hard Landing (1x); 50.680423,-127.364179, 47.18', 33.66kt, 84°
Mon, Dec 4, 2023 6:53 PM Parking brake turned on; 50.680511,-127.363502; h=22°, a=44ft, s=15 kts
Mon, Dec 4, 2023 6:53 PM Flight ended manually on taxi on
Mon, Dec 4, 2023 6:53 PM Blocks on time: 2023-12-04T18:53:20Z

Fares

  • Local Cargo (H8)

8051.88 lbs

Block Fuel

3415.83 lbs

Used Fuel

4636 lbs

Remaining Fuel

17:41

Flight Start

01h 11m

Duty Time

18:53

Flight End