J
Flight: AA 2632
Callsign: Nanook
Departed 16:11 | Wednesday 22.May.2024
Flight Time Distance
00h 20m 19.45 nmi
Arrived 16:32 | Wednesday 22.May.2024
Flight Information
| Wed, May 22, 2024 4:10 PM | Started boarding at 2024-05-22T16:10:09Z, aircraft: C185F for X-Plane 10 |
| Wed, May 22, 2024 4:11 PM | Parking brake turned off; 55.03868,-131.57831; h=119°, a=154ft, s=0 kts |
| Wed, May 22, 2024 4:11 PM | Engine started; 55.03868,-131.57831; h=119°, a=154ft, s=0 kts |
| Wed, May 22, 2024 4:11 PM | Transponder changed to 1200; 55.03868,-131.57831; h=119°, a=154ft, s=0 kts |
| Wed, May 22, 2024 4:12 PM | Landing lights turned on; 55.03771,-131.57614; h=87°, a=153ft, s=9 kts |
| Wed, May 22, 2024 4:12 PM | Taxi lights turned off; 55.0377,-131.57608; h=86°, a=153ft, s=9 kts |
| Wed, May 22, 2024 4:13 PM | Parking brake turned on; 55.03867,-131.5742; h=311°, a=151ft, s=6 kts |
| Wed, May 22, 2024 4:13 PM | Flaps set to Up; 55.03874,-131.57428; h=310°, a=151ft, s=11 kts |
| Wed, May 22, 2024 4:13 PM | Flaps set to 1; 55.03877,-131.57431; h=309°, a=151ft, s=13 kts |
| Wed, May 22, 2024 4:13 PM | Takeoff Time: 2024-05-22T16:13:32Z; 55.03992,-131.57555; h=309°, a=152ft, s=40 kts |
| Wed, May 22, 2024 4:14 PM | Flaps set to Up; 55.04958,-131.58446; h=301°, a=332ft, s=61 kts |
| Wed, May 22, 2024 4:15 PM | Enroute; 55.0665,-131.61156; h=310°, a=734ft, s=75 kts |
| Wed, May 22, 2024 4:18 PM | Reached flight minimum altitude; 55.13094,-131.61168; h=351°, a=2002ft, s=74 kts |
| Wed, May 22, 2024 4:23 PM | TOD reached; 55.24921,-131.59515; h=341°, a=2587ft, s=122 kts |
| Wed, May 22, 2024 4:25 PM | Flaps set to 1; 55.30006,-131.62334; h=312°, a=1710ft, s=89 kts |
| Wed, May 22, 2024 4:25 PM | Rule Violation: Approach is not stabilized (1x); 55.30536,-131.62961, 1573.2', 77.29kt, 305° |
| Wed, May 22, 2024 4:25 PM | Flaps set to 2; 55.31326,-131.64183; h=301°, a=1276ft, s=71 kts |
| Wed, May 22, 2024 4:26 PM | Flaps set to 3; 55.31988,-131.65288; h=293°, a=982ft, s=73 kts |
| Wed, May 22, 2024 4:26 PM | Flaps set to 4; 55.32028,-131.65366; h=294°, a=965ft, s=72 kts |
| Wed, May 22, 2024 4:29 PM | Parking brake turned off; 55.35404,-131.71097; h=298°, a=143ft, s=58 kts |
| Wed, May 22, 2024 4:29 PM | Landing rate: -33 |
| Wed, May 22, 2024 4:29 PM | Flaps set to 3; 55.35556,-131.71373; h=280°, a=141ft, s=48 kts |
| Wed, May 22, 2024 4:29 PM | Taxi lights turned on; 55.3581,-131.71857; h=291°, a=141ft, s=22 kts |
| Wed, May 22, 2024 4:29 PM | Flaps set to 2; 55.35854,-131.71942; h=297°, a=141ft, s=21 kts |
| Wed, May 22, 2024 4:29 PM | Flaps set to Up; 55.35857,-131.71948; h=297°, a=141ft, s=21 kts |
| Wed, May 22, 2024 4:30 PM | Landing lights turned off; 55.36157,-131.72116; h=111°, a=141ft, s=15 kts |
| Wed, May 22, 2024 4:32 PM | Parking brake turned on; 55.35559,-131.70938; h=93°, a=141ft, s=17 kts |
| Wed, May 22, 2024 4:32 PM | Taxi lights turned off; 55.35531,-131.70831; h=126°, a=141ft, s=0 kts |
| Wed, May 22, 2024 4:32 PM | Blocks on time: 2024-05-22T16:32:31Z |
| Wed, May 22, 2024 4:32 PM | Engine stopped; 55.35531,-131.70831; h=126°, a=141ft, s=0 kts |
| Wed, May 22, 2024 4:32 PM | Nav lights turned off; 55.35531,-131.70831; h=126°, a=141ft, s=0 kts |
| Wed, May 22, 2024 4:32 PM | Beacons turned off; 55.35531,-131.70831; h=126°, a=141ft, s=0 kts |
Economy (P4)