Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 128 Callsign: Nanook

Departed 11:48 | Sunday 02.Jul.2023
Flight Time Distance
02h 44m 628.56 nmi
Arrived 14:32 | Sunday 02.Jul.2023
Avatar
Lt. Commander, Nigel S

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Jul 2, 2023 11:40 AM Started boarding at 2023-07-02T11:40:34Z, aircraft: PMDG DC-6A Alaska Adventures Cargo (N900AK | 1962)
Sun, Jul 2, 2023 11:48 AM Engine 1 started; 61.176395,-149.992852; h=234°, a=109ft, s=0 kts
Sun, Jul 2, 2023 11:48 AM Engine 2 started; 61.176395,-149.992852; h=234°, a=109ft, s=0 kts
Sun, Jul 2, 2023 11:48 AM Engine 3 started; 61.176395,-149.992852; h=234°, a=109ft, s=0 kts
Sun, Jul 2, 2023 11:48 AM Engine 4 started; 61.176395,-149.992852; h=234°, a=109ft, s=0 kts
Sun, Jul 2, 2023 11:52 AM Flaps set to 3; 61.17333,-149.999841; h=326°, a=137ft, s=0 kts
Sun, Jul 2, 2023 11:53 AM Landing lights turned on; 61.17333,-149.999841; h=326°, a=137ft, s=0 kts
Sun, Jul 2, 2023 11:53 AM Takeoff Time: 2023-07-02T11:53:53Z; 61.174753,-150.000743; h=329°, a=138ft, s=40 kts
Sun, Jul 2, 2023 11:54 AM Gear Up; 61.192187,-150.010479; h=328°, a=430ft, s=112 kts
Sun, Jul 2, 2023 11:54 AM Enroute; 61.206443,-150.018961; h=328°, a=1140ft, s=130 kts
Sun, Jul 2, 2023 11:54 AM Flaps set to 2; 61.207664,-150.019683; h=329°, a=1188ft, s=131 kts
Sun, Jul 2, 2023 11:55 AM Flaps set to 1; 61.213034,-150.022853; h=329°, a=1383ft, s=139 kts
Sun, Jul 2, 2023 11:55 AM Flaps set to Up; 61.217693,-150.025596; h=329°, a=1529ft, s=146 kts
Sun, Jul 2, 2023 11:56 AM Landing lights turned off; 61.266421,-150.048436; h=333°, a=2214ft, s=204 kts
Sun, Jul 2, 2023 2:19 PM Flaps set to 1; 71.049126,-156.194307; h=346°, a=3682ft, s=149 kts
Sun, Jul 2, 2023 2:19 PM Flaps set to 2; 71.062178,-156.193633; h=348°, a=3797ft, s=141 kts
Sun, Jul 2, 2023 2:20 PM Landing lights turned on; 71.109536,-156.193883; h=348°, a=3698ft, s=140 kts
Sun, Jul 2, 2023 2:23 PM Gear Down; 71.234927,-156.185489; h=336°, a=1804ft, s=123 kts
Sun, Jul 2, 2023 2:24 PM Flaps set to 3; 71.247371,-156.199841; h=316°, a=1506ft, s=109 kts
Sun, Jul 2, 2023 2:28 PM Flaps set to 4; 71.284923,-156.578449; h=256°, a=1219ft, s=108 kts
Sun, Jul 2, 2023 2:30 PM Landing rate: -153
Sun, Jul 2, 2023 2:31 PM Flaps set to 3; 71.286161,-156.792711; h=51°, a=245ft, s=8 kts
Sun, Jul 2, 2023 2:31 PM Flaps set to 2; 71.28617,-156.792651; h=53°, a=245ft, s=9 kts
Sun, Jul 2, 2023 2:31 PM Flaps set to 1; 71.286181,-156.79258; h=53°, a=244ft, s=11 kts
Sun, Jul 2, 2023 2:31 PM Flaps set to Up; 71.286191,-156.792501; h=54°, a=243ft, s=12 kts
Sun, Jul 2, 2023 2:32 PM Engine 4 stopped; 71.28711,-156.782682; h=65°, a=245ft, s=0 kts
Sun, Jul 2, 2023 2:32 PM Engine 2 stopped; 71.28711,-156.782682; h=65°, a=245ft, s=0 kts
Sun, Jul 2, 2023 2:32 PM Engine 3 stopped; 71.28711,-156.782682; h=65°, a=245ft, s=0 kts
Sun, Jul 2, 2023 2:32 PM Engine 1 stopped; 71.28711,-156.782682; h=65°, a=245ft, s=0 kts
Sun, Jul 2, 2023 2:32 PM Blocks on time: 2023-07-02T14:32:57Z

Fares

  • Local Cargo (H9)

16529.59 lbs

Block Fuel

7148.9 lbs

Used Fuel

9381 lbs

Remaining Fuel

11:42

Flight Start

02h 52m

Duty Time

14:35

Flight End