F
Flight: AC 1810
Callsign: Nanook
Departed 18:39 | Thursday 04.Jan.2024
Flight Time Distance
00h 48m 118.28 nmi
Arrived 19:28 | Thursday 04.Jan.2024
Flight Information
| Thu, Jan 4, 2024 6:39 PM | Started boarding at 2024-01-04T18:39:28Z, aircraft: microsoft-aircraft-dhc4-caribou AKA |
| Thu, Jan 4, 2024 6:39 PM | Parking brake turned off; 57.752022,-152.51306; h=77°, a=66ft, s=0 kts |
| Thu, Jan 4, 2024 6:39 PM | Engine 1 started; 57.752022,-152.51306; h=77°, a=66ft, s=0 kts |
| Thu, Jan 4, 2024 6:39 PM | Engine 2 started; 57.752022,-152.51306; h=77°, a=66ft, s=0 kts |
| Thu, Jan 4, 2024 6:39 PM | Transponder changed to 1124; 57.752022,-152.51306; h=77°, a=66ft, s=0 kts |
| Thu, Jan 4, 2024 6:39 PM | Takeoff Time: 2024-01-04T18:39:40Z; 57.752017,-152.511594; h=70°, a=67ft, s=40 kts |
| Thu, Jan 4, 2024 6:40 PM | Gear Up; 57.751759,-152.488126; h=78°, a=288ft, s=111 kts |
| Thu, Jan 4, 2024 6:40 PM | Enroute; 57.751035,-152.449109; h=74°, a=998ft, s=130 kts |
| Thu, Jan 4, 2024 7:19 PM | Gear Down; 59.378086,-151.960101; h=18°, a=1076ft, s=174 kts |
| Thu, Jan 4, 2024 7:19 PM | Rule Violation: GForce exceeded limit (1x); 59.387961,-151.944788, 914.23', 159.44kt, 34° |
| Thu, Jan 4, 2024 7:19 PM | Gear Up; 59.396279,-151.924777; h=25°, a=536ft, s=162 kts |
| Thu, Jan 4, 2024 7:24 PM | Gear Down; 59.573151,-151.632587; h=0°, a=1917ft, s=167 kts |
| Thu, Jan 4, 2024 7:24 PM | TOD reached; 59.573912,-151.63204; h=6°, a=1881ft, s=168 kts |
| Thu, Jan 4, 2024 7:27 PM | Landing rate: -374 |
| Thu, Jan 4, 2024 7:27 PM | Parking brake turned on; 59.643049,-151.484185; h=41°, a=87ft, s=4 kts |
| Thu, Jan 4, 2024 7:28 PM | Flight ended manually on taxi on |
| Thu, Jan 4, 2024 7:28 PM | Blocks on time: 2024-01-04T19:28:02Z |
Domestic Cargo (H10)