J
Flight: AA 2529
Callsign: Nanook
Departed 14:27 | Sunday 03.Mar.2024
Flight Time Distance
01h 06m 96.23 nmi
Arrived 15:34 | Sunday 03.Mar.2024
Flight Information
| Sun, Mar 3, 2024 2:23 PM | Started boarding at 2024-03-03T14:23:20Z, aircraft: DHC-2 Beaver Floats Alaska Adventures |
| Sun, Mar 3, 2024 2:27 PM | Parking brake turned off; 56.806158,-132.930768; h=230°, a=113ft, s=0 kts |
| Sun, Mar 3, 2024 2:27 PM | Engine started; 56.806158,-132.930768; h=230°, a=113ft, s=0 kts |
| Sun, Mar 3, 2024 2:27 PM | Transponder changed to 1200; 56.806158,-132.930768; h=230°, a=113ft, s=0 kts |
| Sun, Mar 3, 2024 2:28 PM | Landing lights turned on; 56.805567,-132.933873; h=213°, a=112ft, s=0 kts |
| Sun, Mar 3, 2024 2:28 PM | Strobe lights turned on; 56.805567,-132.933872; h=213°, a=112ft, s=0 kts |
| Sun, Mar 3, 2024 2:28 PM | Landing lights turned off; 56.805567,-132.933872; h=213°, a=112ft, s=0 kts |
| Sun, Mar 3, 2024 2:28 PM | Strobe lights turned off; 56.805567,-132.933873; h=213°, a=112ft, s=0 kts |
| Sun, Mar 3, 2024 2:28 PM | Strobe lights turned on; 56.805567,-132.933873; h=213°, a=112ft, s=0 kts |
| Sun, Mar 3, 2024 2:28 PM | Landing lights turned on; 56.805567,-132.933873; h=213°, a=112ft, s=0 kts |
| Sun, Mar 3, 2024 2:32 PM | Takeoff Time: 2024-03-03T14:32:22Z; 56.802797,-132.939968; h=239°, a=115ft, s=42 kts |
| Sun, Mar 3, 2024 2:32 PM | Gear Up; 56.800913,-132.948251; h=231°, a=200ft, s=93 kts |
| Sun, Mar 3, 2024 2:33 PM | Flaps set to Up; 56.79642,-132.975893; h=225°, a=703ft, s=114 kts |
| Sun, Mar 3, 2024 2:33 PM | Enroute; 56.773724,-132.980862; h=173°, a=1632ft, s=109 kts |
| Sun, Mar 3, 2024 2:50 PM | Rule Violation: Bank angle exceeded limit (1x); 56.439378,-132.592722, 2135.19', 103.56kt, 7° |
| Sun, Mar 3, 2024 2:50 PM | Rule Violation: GForce exceeded limit (1x); 56.440348,-132.592545, 2092.26', 111.23kt, 333° |
| Sun, Mar 3, 2024 2:58 PM | Rule Violation: Bank angle exceeded limit (2x); 56.305196,-132.328891, 2952.99', 109.72kt, 87° |
| Sun, Mar 3, 2024 2:58 PM | Rule Violation: GForce exceeded limit (2x); 56.305132,-132.327109, 2901.96', 108.33kt, 52° |
| Sun, Mar 3, 2024 3:00 PM | Rule Violation: Bank angle exceeded limit (3x); 56.260465,-132.350645, 2837.79', 108.6kt, 82° |
| Sun, Mar 3, 2024 3:00 PM | Rule Violation: GForce exceeded limit (3x); 56.260434,-132.349323, 2804.96', 106.51kt, 55° |
| Sun, Mar 3, 2024 3:06 PM | Landing lights turned off; 56.098284,-132.299648; h=172°, a=3934ft, s=121 kts |
| Sun, Mar 3, 2024 3:08 PM | Engine stopped; 56.045738,-132.32466; h=172°, a=4052ft, s=129 kts |
| Sun, Mar 3, 2024 3:08 PM | Engine started; 56.045443,-132.324805; h=172°, a=4052ft, s=129 kts |
| Sun, Mar 3, 2024 3:08 PM | Engine stopped; 56.043411,-132.325791; h=172°, a=4049ft, s=124 kts |
| Sun, Mar 3, 2024 3:08 PM | Engine started; 56.042864,-132.326054; h=171°, a=4047ft, s=118 kts |
| Sun, Mar 3, 2024 3:14 PM | Transponder changed to 0000; 55.852931,-132.327589; h=130°, a=3927ft, s=128 kts |
| Sun, Mar 3, 2024 3:15 PM | Transponder changed to 7000; 55.822524,-132.298254; h=130°, a=3993ft, s=127 kts |
| Sun, Mar 3, 2024 3:17 PM | Rule Violation: Fuel Refilled (1x); 55.769665,-132.247531, 3985.01', 106.09kt, 129° |
| Sun, Mar 3, 2024 3:26 PM | TOD reached; 55.485374,-131.976477; h=131°, a=3976ft, s=129 kts |
| Sun, Mar 3, 2024 3:27 PM | Landing lights turned on; 55.448595,-131.935612; h=95°, a=4027ft, s=122 kts |
| Sun, Mar 3, 2024 3:29 PM | Rule Violation: Approach is not stabilized (1x); 55.425295,-131.857377, 1499.49', 103.23kt, 98° |
| Sun, Mar 3, 2024 3:31 PM | Flaps set to 1; 55.392523,-131.777347; h=115°, a=858ft, s=89 kts |
| Sun, Mar 3, 2024 3:31 PM | Flaps set to 2; 55.390956,-131.774642; h=116°, a=796ft, s=82 kts |
| Sun, Mar 3, 2024 3:31 PM | Gear Down; 55.38992,-131.772897; h=116°, a=757ft, s=80 kts |
| Sun, Mar 3, 2024 3:32 PM | Flaps set to 3; 55.373589,-131.74469; h=117°, a=338ft, s=76 kts |
| Sun, Mar 3, 2024 3:32 PM | Flaps set to 4; 55.372957,-131.743608; h=118°, a=355ft, s=75 kts |
| Sun, Mar 3, 2024 3:32 PM | Flaps set to 5; 55.372443,-131.742735; h=118°, a=363ft, s=75 kts |
| Sun, Mar 3, 2024 3:32 PM | Landing rate: -253 |
| Sun, Mar 3, 2024 3:33 PM | Parking brake turned on; 55.356241,-131.710418; h=18°, a=97ft, s=0 kts |
| Sun, Mar 3, 2024 3:34 PM | Arrived at gate: Parking 16 (Ramp GA Medium) |
| Sun, Mar 3, 2024 3:34 PM | Blocks on time: 2024-03-03T15:34:09Z |
| Sun, Mar 3, 2024 3:34 PM | Engine stopped; 55.356241,-131.710419; h=18°, a=97ft, s=0 kts |
Economy (P4)