J
Flight: AA 1258
Callsign: Nanook
Departed 09:15 | Thursday 06.Jul.2023
Flight Time Distance
01h 44m 293.32 nmi
Arrived 10:59 | Thursday 06.Jul.2023
Flight Information
| Thu, Jul 6, 2023 9:12 AM | Started boarding at 2023-07-06T09:12:26Z, aircraft: Kodiak 100 cargo pod, Factory paint A1 |
| Thu, Jul 6, 2023 9:15 AM | Engine started; 61.537205,-160.339136; h=153°, a=66ft, s=0 kts |
| Thu, Jul 6, 2023 9:15 AM | Taxi lights turned on; 61.537205,-160.339136; h=153°, a=65ft, s=0 kts |
| Thu, Jul 6, 2023 9:15 AM | Landing lights turned on; 61.537205,-160.339136; h=153°, a=65ft, s=0 kts |
| Thu, Jul 6, 2023 9:16 AM | Flaps set to 1; 61.537207,-160.337091; h=137°, a=65ft, s=15 kts |
| Thu, Jul 6, 2023 9:16 AM | Landing lights turned off; 61.5367,-160.335782; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:16 AM | Landing lights turned on; 61.536699,-160.335786; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:17 AM | Landing lights turned off; 61.536699,-160.335786; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:17 AM | Landing lights turned on; 61.536699,-160.335786; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:17 AM | Strobe lights turned on; 61.536699,-160.335786; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:17 AM | Landing lights turned off; 61.536699,-160.335786; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:17 AM | Landing lights turned on; 61.536699,-160.335786; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:17 AM | Landing lights turned off; 61.536699,-160.335786; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:17 AM | Landing lights turned on; 61.536699,-160.335786; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:17 AM | Landing lights turned off; 61.536699,-160.335786; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:17 AM | Landing lights turned on; 61.536699,-160.335786; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:17 AM | Landing lights turned off; 61.536699,-160.335786; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:17 AM | Landing lights turned on; 61.536699,-160.335786; h=253°, a=67ft, s=0 kts |
| Thu, Jul 6, 2023 9:18 AM | Takeoff Time: 2023-07-06T09:18:53Z; 61.536512,-160.338045; h=247°, a=65ft, s=42 kts |
| Thu, Jul 6, 2023 9:19 AM | Flaps set to Up; 61.530607,-160.372971; h=173°, a=760ft, s=98 kts |
| Thu, Jul 6, 2023 9:20 AM | Landing lights turned off; 61.529866,-160.325376; h=40°, a=2529ft, s=88 kts |
| Thu, Jul 6, 2023 9:20 AM | Taxi lights turned off; 61.529866,-160.325376; h=40°, a=2529ft, s=88 kts |
| Thu, Jul 6, 2023 9:21 AM | Enroute; 61.539756,-160.27525; h=78°, a=3885ft, s=92 kts |
| Thu, Jul 6, 2023 10:54 AM | Landing lights turned on; 62.309899,-150.380256; h=69°, a=2110ft, s=176 kts |
| Thu, Jul 6, 2023 10:54 AM | Taxi lights turned on; 62.309899,-150.380256; h=69°, a=2110ft, s=176 kts |
| Thu, Jul 6, 2023 10:56 AM | Flaps set to 1; 62.318594,-150.153361; h=83°, a=1041ft, s=130 kts |
| Thu, Jul 6, 2023 10:56 AM | Flaps set to 2; 62.316825,-150.142883; h=103°, a=1063ft, s=91 kts |
| Thu, Jul 6, 2023 10:57 AM | Flaps set to 3; 62.312841,-150.130193; h=108°, a=978ft, s=75 kts |
| Thu, Jul 6, 2023 10:58 AM | Landing rate: -238 |
| Thu, Jul 6, 2023 10:58 AM | Flaps set to 2; 62.320487,-150.093797; h=330°, a=367ft, s=9 kts |
| Thu, Jul 6, 2023 10:58 AM | Flaps set to Up; 62.320509,-150.093811; h=326°, a=367ft, s=9 kts |
| Thu, Jul 6, 2023 10:59 AM | Engine stopped; 62.320785,-150.09734; h=299°, a=367ft, s=0 kts |
| Thu, Jul 6, 2023 10:59 AM | Strobe lights turned off; 62.320785,-150.09734; h=299°, a=367ft, s=0 kts |
| Thu, Jul 6, 2023 10:59 AM | Nav lights turned off; 62.320785,-150.09734; h=299°, a=367ft, s=0 kts |
| Thu, Jul 6, 2023 10:59 AM | Taxi lights turned off; 62.320785,-150.09734; h=299°, a=367ft, s=0 kts |
| Thu, Jul 6, 2023 10:59 AM | Landing lights turned off; 62.320785,-150.09734; h=299°, a=367ft, s=0 kts |
| Thu, Jul 6, 2023 10:59 AM | Beacons turned off; 62.320785,-150.09734; h=299°, a=367ft, s=0 kts |
| Thu, Jul 6, 2023 10:59 AM | Blocks on time: 2023-07-06T10:59:36Z |
Economy (P6)