F
Flight: AC 1816
Callsign: Nanook
Departed 20:02 | Thursday 11.Jan.2024
Flight Time Distance
14h 33m 278.11 nmi
Arrived 11:23 | Friday 12.Jan.2024
Flight Information
| Thu, Jan 11, 2024 8:02 PM | Started boarding at 2024-01-11T20:02:09Z, aircraft: microsoft-aircraft-dhc4-caribou AKA |
| Thu, Jan 11, 2024 8:02 PM | Parking brake turned off; 50.684557,-127.370101; h=113°, a=47ft, s=2 kts |
| Thu, Jan 11, 2024 8:02 PM | Engine 1 started; 50.684557,-127.370101; h=113°, a=47ft, s=2 kts |
| Thu, Jan 11, 2024 8:02 PM | Engine 2 started; 50.684557,-127.370101; h=113°, a=47ft, s=2 kts |
| Thu, Jan 11, 2024 8:02 PM | Transponder changed to 5051; 50.684557,-127.370101; h=113°, a=47ft, s=2 kts |
| Thu, Jan 11, 2024 8:02 PM | Takeoff Time: 2024-01-11T20:02:40Z; 50.68402,-127.369069; h=111°, a=45ft, s=41 kts |
| Thu, Jan 11, 2024 8:03 PM | Gear Up; 50.675827,-127.353782; h=113°, a=216ft, s=96 kts |
| Thu, Jan 11, 2024 8:04 PM | Enroute; 50.659682,-127.324999; h=113°, a=931ft, s=125 kts |
| Fri, Jan 12, 2024 10:11 AM | Parking brake turned off; 48.243553,-122.955266; h=116°, a=2341ft, s=166 kts |
| Fri, Jan 12, 2024 10:11 AM | Transponder changed to 5051; 48.243553,-122.955266; h=116°, a=2341ft, s=166 kts |
| Fri, Jan 12, 2024 10:11 AM | Landing lights turned off; 48.350377,-123.132776; h=111°, a=2720ft, s=136 kts |
| Fri, Jan 12, 2024 10:11 AM | Taxi lights turned off; 48.350377,-123.132776; h=111°, a=2720ft, s=136 kts |
| Fri, Jan 12, 2024 10:11 AM | Rule Violation: Fuel Refilled (1x); 48.350377,-123.132776, 2720.38', 142.95kt, 111° |
| Fri, Jan 12, 2024 10:13 AM | Transponder changed to 1735; 48.338746,-123.080695; h=88°, a=3501ft, s=135 kts |
| Fri, Jan 12, 2024 11:21 AM | Gear Down; 47.513317,-122.312562; h=164°, a=657ft, s=170 kts |
| Fri, Jan 12, 2024 11:22 AM | Gear Up; 47.482272,-122.311424; h=156°, a=608ft, s=135 kts |
| Fri, Jan 12, 2024 11:22 AM | TOD reached; 47.481595,-122.311289; h=156°, a=623ft, s=130 kts |
| Fri, Jan 12, 2024 11:22 AM | Rule Violation: Approach is not stabilized (1x); 47.481595,-122.311289, 623.1', 132.53kt, 156° |
| Fri, Jan 12, 2024 11:22 AM | Gear Down; 47.479359,-122.310909; h=159°, a=662ft, s=114 kts |
| Fri, Jan 12, 2024 11:22 AM | Landing rate: -399 |
| Fri, Jan 12, 2024 11:22 AM | Flaps set to 1; 47.462622,-122.311102; h=165°, a=380ft, s=72 kts |
| Fri, Jan 12, 2024 11:22 AM | Flaps set to 6; 47.46245,-122.311104; h=164°, a=380ft, s=69 kts |
| Fri, Jan 12, 2024 11:23 AM | Parking brake turned on; 47.460632,-122.311156; h=165°, a=380ft, s=21 kts |
| Fri, Jan 12, 2024 11:23 AM | Flight ended manually on taxi on |
| Fri, Jan 12, 2024 11:23 AM | Blocks on time: 2024-01-12T11:23:12Z |
Domestic Cargo (H10)