Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 135 Callsign: Nanook

Departed 10:10 | Saturday 02.Dec.2023
Flight Time Distance
02h 42m 353.18 nmi
Arrived 12:53 | Saturday 02.Dec.2023
Avatar
Bush Captain, Jean-Marie C

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Dec 2, 2023 10:03 AM Started boarding at 2023-12-02T10:03:09Z, aircraft: Douglas DC-3 Alaska Adventures
Sat, Dec 2, 2023 10:10 AM Engine 1 started; 60.56932,-151.242464; h=105°, a=108ft, s=0 kts
Sat, Dec 2, 2023 10:10 AM Engine 2 started; 60.56932,-151.242464; h=105°, a=108ft, s=0 kts
Sat, Dec 2, 2023 10:13 AM Engine 1 stopped; 60.562647,-151.254545; h=341°, a=108ft, s=0 kts
Sat, Dec 2, 2023 10:13 AM Engine 2 stopped; 60.562647,-151.254545; h=341°, a=108ft, s=0 kts
Sat, Dec 2, 2023 10:14 AM Engine 2 started; 60.562647,-151.254545; h=341°, a=108ft, s=0 kts
Sat, Dec 2, 2023 10:14 AM Flaps set to Up; 60.562647,-151.254545; h=341°, a=108ft, s=0 kts
Sat, Dec 2, 2023 10:15 AM Engine 1 started; 60.562647,-151.254545; h=341°, a=108ft, s=0 kts
Sat, Dec 2, 2023 10:15 AM Flaps set to 1; 60.562647,-151.254545; h=341°, a=108ft, s=0 kts
Sat, Dec 2, 2023 10:15 AM Flaps set to 2; 60.562647,-151.254545; h=341°, a=108ft, s=0 kts
Sat, Dec 2, 2023 10:16 AM Flaps set to 3; 60.562647,-151.254545; h=341°, a=108ft, s=0 kts
Sat, Dec 2, 2023 10:16 AM Flaps set to 2; 60.562647,-151.254545; h=341°, a=108ft, s=0 kts
Sat, Dec 2, 2023 10:17 AM Taxi lights turned on; 60.564019,-151.257502; h=17°, a=104ft, s=0 kts
Sat, Dec 2, 2023 10:17 AM Landing lights turned on; 60.564019,-151.257502; h=17°, a=104ft, s=0 kts
Sat, Dec 2, 2023 10:17 AM Beacons turned on; 60.564019,-151.257502; h=17°, a=104ft, s=0 kts
Sat, Dec 2, 2023 10:18 AM Takeoff Time: 2023-12-02T10:18:18Z; 60.564943,-151.256278; h=17°, a=103ft, s=41 kts
Sat, Dec 2, 2023 10:18 AM Gear Up; 60.572275,-151.247403; h=17°, a=260ft, s=87 kts
Sat, Dec 2, 2023 10:19 AM Flaps set to 1; 60.578662,-151.240152; h=17°, a=472ft, s=105 kts
Sat, Dec 2, 2023 10:19 AM Flaps set to Up; 60.58051,-151.237843; h=17°, a=533ft, s=110 kts
Sat, Dec 2, 2023 10:19 AM Enroute; 60.600361,-151.212645; h=17°, a=1288ft, s=128 kts
Sat, Dec 2, 2023 12:44 PM Rule Violation: Stabilized Approach (1x); 59.651234,-139.94191, 1499.47', 150.35kt, 116°
Sat, Dec 2, 2023 12:47 PM Gear Down; 59.553249,-139.747083; h=115°, a=1276ft, s=111 kts
Sat, Dec 2, 2023 12:48 PM Flaps set to 1; 59.538935,-139.718308; h=115°, a=727ft, s=101 kts
Sat, Dec 2, 2023 12:49 PM Flaps set to 2; 59.530432,-139.701864; h=115°, a=561ft, s=94 kts
Sat, Dec 2, 2023 12:49 PM Flaps set to 3; 59.529699,-139.700451; h=116°, a=546ft, s=94 kts
Sat, Dec 2, 2023 12:49 PM Flaps set to 4; 59.529171,-139.699421; h=116°, a=532ft, s=94 kts
Sat, Dec 2, 2023 12:49 PM Flaps set to 5; 59.528661,-139.698394; h=114°, a=516ft, s=94 kts
Sat, Dec 2, 2023 12:49 PM Flaps set to 6; 59.527648,-139.69629; h=113°, a=485ft, s=93 kts
Sat, Dec 2, 2023 12:49 PM Flaps set to 7; 59.526216,-139.69325; h=113°, a=451ft, s=92 kts
Sat, Dec 2, 2023 12:49 PM Flaps set to 8; 59.525615,-139.692022; h=115°, a=436ft, s=91 kts
Sat, Dec 2, 2023 12:49 PM Flaps set to 9; 59.524923,-139.690669; h=117°, a=425ft, s=89 kts
Sat, Dec 2, 2023 12:50 PM Landing rate: -161
Sat, Dec 2, 2023 12:50 PM Flaps set to 8; 59.505546,-139.652733; h=114°, a=44ft, s=24 kts
Sat, Dec 2, 2023 12:50 PM Flaps set to 6; 59.505509,-139.652653; h=114°, a=44ft, s=23 kts
Sat, Dec 2, 2023 12:50 PM Flaps set to 2; 59.50547,-139.652569; h=114°, a=44ft, s=23 kts
Sat, Dec 2, 2023 12:50 PM Flaps set to Up; 59.505432,-139.652487; h=113°, a=44ft, s=23 kts
Sat, Dec 2, 2023 12:52 PM Beacons turned off; 59.509829,-139.661963; h=256°, a=42ft, s=15 kts
Sat, Dec 2, 2023 12:52 PM Landing lights turned off; 59.509832,-139.662156; h=250°, a=42ft, s=15 kts
Sat, Dec 2, 2023 12:52 PM Taxi lights turned off; 59.509724,-139.662823; h=210°, a=46ft, s=12 kts
Sat, Dec 2, 2023 12:52 PM Taxi lights turned on; 59.509705,-139.662867; h=206°, a=46ft, s=12 kts
Sat, Dec 2, 2023 12:52 PM Engine 1 stopped; 59.509244,-139.663998; h=233°, a=47ft, s=0 kts
Sat, Dec 2, 2023 12:52 PM Engine 2 stopped; 59.509244,-139.663998; h=233°, a=47ft, s=0 kts
Sat, Dec 2, 2023 12:53 PM Blocks on time: 2023-12-02T12:53:04Z

Fares

  • Local Cargo (H6)

3134.22 lbs

Block Fuel

1583 lbs

Used Fuel

1551 lbs

Remaining Fuel

10:03

Flight Start

02h 50m

Duty Time

12:53

Flight End