Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 501 Callsign: Nanook

Departed 18:55 | Sunday 21.May.2023
Flight Time Distance
01h 07m 157.81 nmi
Arrived 20:03 | Sunday 21.May.2023
Avatar
Fleet Captain, Jean-Marie C

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, May 21, 2023 6:51 PM Started boarding at 2023-05-21T18:51:02Z, aircraft: DHC-7 - Alaska Adventures N071AK Combi
Sun, May 21, 2023 6:55 PM Engine 4 started; 68.87298,-166.12048; h=109°, a=107ft, s=0 kts
Sun, May 21, 2023 6:55 PM Engine 3 started; 68.87298,-166.12048; h=109°, a=107ft, s=0 kts
Sun, May 21, 2023 6:55 PM Engine 2 started; 68.87298,-166.12048; h=109°, a=107ft, s=0 kts
Sun, May 21, 2023 6:55 PM Engine 1 started; 68.87298,-166.12048; h=109°, a=107ft, s=0 kts
Sun, May 21, 2023 6:58 PM Takeoff Time: 2023-05-21T18:58:18Z; 68.87413,-166.12365; h=120°, a=107ft, s=40 kts
Sun, May 21, 2023 6:58 PM Gear Up; 68.87273,-166.11534; h=130°, a=129ft, s=89 kts
Sun, May 21, 2023 6:59 PM Flaps set to Up; 68.8811,-166.05989; h=89°, a=1324ft, s=98 kts
Sun, May 21, 2023 6:59 PM Enroute; 68.88348,-166.01977; h=95°, a=2043ft, s=102 kts
Sun, May 21, 2023 7:55 PM Rule Violation: Excesss GForce (1x); 66.3342,-165.69213, 3007.23', 231.32kt, 198°
Sun, May 21, 2023 7:55 PM Rule Violation: Stabilized Approach (1x); 66.31075,-165.74645, 1536.12', 227.43kt, 256°
Sun, May 21, 2023 7:56 PM Gear Down; 66.29996,-165.83289; h=255°, a=2021ft, s=121 kts
Sun, May 21, 2023 7:56 PM Flaps set to 1; 66.29945,-165.83624; h=254°, a=1984ft, s=120 kts
Sun, May 21, 2023 7:56 PM Flaps set to 2; 66.29425,-165.86568; h=250°, a=1520ft, s=109 kts
Sun, May 21, 2023 7:58 PM Flaps set to 3; 66.27969,-165.945; h=255°, a=911ft, s=119 kts
Sun, May 21, 2023 8:00 PM Landing rate: -386
Sun, May 21, 2023 8:00 PM Flaps set to 1; 66.24921,-166.09103; h=253°, a=22ft, s=11 kts
Sun, May 21, 2023 8:00 PM Flaps set to Up; 66.2492,-166.0911; h=252°, a=22ft, s=13 kts
Sun, May 21, 2023 8:03 PM Engine 4 stopped; 66.25239,-166.07948; h=68°, a=22ft, s=0 kts
Sun, May 21, 2023 8:03 PM Engine 3 stopped; 66.25239,-166.07948; h=68°, a=22ft, s=0 kts
Sun, May 21, 2023 8:03 PM Engine 2 stopped; 66.25239,-166.07948; h=68°, a=22ft, s=0 kts
Sun, May 21, 2023 8:03 PM Engine 1 stopped; 66.25239,-166.07948; h=68°, a=22ft, s=0 kts
Sun, May 21, 2023 8:03 PM Engine 4 started; 66.25239,-166.07948; h=68°, a=22ft, s=0 kts
Sun, May 21, 2023 8:03 PM Engine 3 started; 66.25239,-166.07948; h=68°, a=22ft, s=0 kts
Sun, May 21, 2023 8:03 PM Engine 2 started; 66.25239,-166.07948; h=68°, a=22ft, s=0 kts
Sun, May 21, 2023 8:03 PM Engine 1 started; 66.25239,-166.07948; h=68°, a=22ft, s=0 kts
Sun, May 21, 2023 8:03 PM Engine 4 stopped; 66.25239,-166.07948; h=68°, a=22ft, s=0 kts
Sun, May 21, 2023 8:03 PM Engine 3 stopped; 66.25239,-166.07948; h=68°, a=22ft, s=0 kts
Sun, May 21, 2023 8:03 PM Engine 2 stopped; 66.25239,-166.07948; h=68°, a=22ft, s=0 kts
Sun, May 21, 2023 8:03 PM Engine 1 stopped; 66.25239,-166.07948; h=68°, a=22ft, s=0 kts
Sun, May 21, 2023 8:03 PM Blocks on time: 2023-05-21T20:03:26Z
Sun, May 21, 2023 8:03 PM Arrived at gate: Parking 3 (Ramp GA Small)

Fares

  • Local Cargo (H8)

4883 lbs

Block Fuel

1315 lbs

Used Fuel

3568 lbs

Remaining Fuel

18:51

Flight Start

01h 12m

Duty Time

20:03

Flight End