F
Flight: AC 1821
Callsign: Nanook
Departed 18:31 | Tuesday 16.Jan.2024
Flight Time Distance
01h 10m 188.66 nmi
Arrived 19:42 | Tuesday 16.Jan.2024
Flight Information
| Tue, Jan 16, 2024 6:25 PM | Started boarding at 2024-01-16T18:25:29Z, aircraft: microsoft-aircraft-dhc4-caribou AKA |
| Tue, Jan 16, 2024 6:31 PM | Parking brake turned off; 60.114719,-128.812918; h=270°, a=2257ft, s=0 kts |
| Tue, Jan 16, 2024 6:31 PM | Engine 1 started; 60.114719,-128.812918; h=270°, a=2257ft, s=0 kts |
| Tue, Jan 16, 2024 6:31 PM | Engine 2 started; 60.114719,-128.812918; h=270°, a=2257ft, s=0 kts |
| Tue, Jan 16, 2024 6:31 PM | Transponder changed to 0167; 60.114719,-128.812918; h=270°, a=2257ft, s=0 kts |
| Tue, Jan 16, 2024 6:31 PM | Takeoff Time: 2024-01-16T18:31:28Z; 60.11501,-128.814576; h=269°, a=2257ft, s=40 kts |
| Tue, Jan 16, 2024 6:32 PM | Gear Up; 60.119614,-128.839447; h=270°, a=2476ft, s=87 kts |
| Tue, Jan 16, 2024 6:32 PM | Enroute; 60.12312,-128.888585; h=261°, a=3081ft, s=128 kts |
| Tue, Jan 16, 2024 7:38 PM | TOD reached; 60.586722,-134.96676; h=288°, a=3479ft, s=160 kts |
| Tue, Jan 16, 2024 7:38 PM | Rule Violation: Approach is not stabilized (1x); 60.586722,-134.96676, 3479.74', 168.39kt, 288° |
| Tue, Jan 16, 2024 7:38 PM | Gear Down; 60.5901,-134.973477; h=301°, a=3491ft, s=159 kts |
| Tue, Jan 16, 2024 7:39 PM | Beacons turned off; 60.642837,-135.015492; h=319°, a=2899ft, s=119 kts |
| Tue, Jan 16, 2024 7:39 PM | Beacons turned on; 60.643524,-135.016025; h=319°, a=2887ft, s=118 kts |
| Tue, Jan 16, 2024 7:40 PM | Landing lights turned off; 60.664108,-135.031977; h=319°, a=2501ft, s=119 kts |
| Tue, Jan 16, 2024 7:40 PM | Taxi lights turned off; 60.665236,-135.03285; h=319°, a=2480ft, s=119 kts |
| Tue, Jan 16, 2024 7:42 PM | Flaps set to 1; 60.7001,-135.06005; h=321°, a=2326ft, s=83 kts |
| Tue, Jan 16, 2024 7:42 PM | Flaps set to 2; 60.700137,-135.060078; h=321°, a=2325ft, s=83 kts |
| Tue, Jan 16, 2024 7:42 PM | Flaps set to 3; 60.70029,-135.060191; h=320°, a=2322ft, s=82 kts |
| Tue, Jan 16, 2024 7:42 PM | Flaps set to 5; 60.700329,-135.06022; h=320°, a=2322ft, s=82 kts |
| Tue, Jan 16, 2024 7:42 PM | Landing rate: -175 |
| Tue, Jan 16, 2024 7:42 PM | Parking brake turned on; 60.704065,-135.063169; h=320°, a=2313ft, s=13 kts |
| Tue, Jan 16, 2024 7:42 PM | Flight ended manually on taxi on |
| Tue, Jan 16, 2024 7:42 PM | Blocks on time: 2024-01-16T19:42:50Z |
Domestic Cargo (H10)