Welcome
Banner / Image

Arctic Air J Flight: AA 3033 Callsign: Nanook

Departed 01:38 | Thursday 09.Apr.2026
Flight Time Distance
00h 37m 62.22 nmi
Arrived 02:17 | Thursday 09.Apr.2026
Avatar
Master Commander, Paul P

Pilot in Command

115%

Route Flown: 115%

Accepted

State

Arrived

Status

Flight Information

Thu, Apr 9, 2026 1:38 AM Started boarding at 2026-04-09T01:38:32Z, aircraft: Cessna 152 Asobo
Thu, Apr 9, 2026 1:38 AM Transponder changed to 1200; 46.300891,-119.307833; h=11°, a=394ft, s=0 kts
Thu, Apr 9, 2026 1:38 AM Engine started; 46.300891,-119.307833; h=11°, a=394ft, s=0 kts
Thu, Apr 9, 2026 1:38 AM Parking brake turned off; 46.300891,-119.307833; h=11°, a=394ft, s=0 kts
Thu, Apr 9, 2026 1:39 AM Takeoff Time: 2026-04-09T01:39:05Z; 46.301791,-119.307212; h=11°, a=395ft, s=40 kts
Thu, Apr 9, 2026 1:39 AM Flaps set to UP; 46.314299,-119.298549; h=11°, a=602ft, s=87 kts
Thu, Apr 9, 2026 1:40 AM Enroute; 46.336085,-119.283166; h=10°, a=1013ft, s=97 kts
Thu, Apr 9, 2026 1:41 AM Transponder changed to 1454; 46.345403,-119.277536; h=349°, a=1041ft, s=97 kts
Thu, Apr 9, 2026 1:46 AM Reached flight minimum altitude; 46.4938,-119.288053; h=343°, a=2500ft, s=100 kts
Thu, Apr 9, 2026 2:06 AM TOD reached; 47.062725,-119.2693; h=350°, a=3195ft, s=103 kts
Thu, Apr 9, 2026 2:12 AM Engine stopped; 47.243023,-119.247366; h=274°, a=1946ft, s=99 kts
Thu, Apr 9, 2026 2:12 AM Engine started; 47.243176,-119.248133; h=268°, a=1958ft, s=95 kts
Thu, Apr 9, 2026 2:12 AM Flaps set to 20; 47.243282,-119.249103; h=260°, a=1980ft, s=89 kts
Thu, Apr 9, 2026 2:14 AM Flaps set to FULL; 47.218803,-119.287199; h=218°, a=1480ft, s=70 kts
Thu, Apr 9, 2026 2:15 AM Landing rate: -92
Thu, Apr 9, 2026 2:16 AM Engine stopped; 47.207095,-119.311868; h=221°, a=1164ft, s=14 kts
Thu, Apr 9, 2026 2:16 AM Engine started; 47.206931,-119.312219; h=221°, a=1164ft, s=11 kts
Thu, Apr 9, 2026 2:16 AM Engine stopped; 47.205921,-119.313441; h=134°, a=1168ft, s=11 kts
Thu, Apr 9, 2026 2:16 AM Engine started; 47.205897,-119.313419; h=130°, a=1168ft, s=11 kts
Thu, Apr 9, 2026 2:16 AM Engine stopped; 47.205833,-119.31334; h=120°, a=1168ft, s=11 kts
Thu, Apr 9, 2026 2:17 AM Engine started; 47.205777,-119.31325; h=115°, a=1168ft, s=12 kts
Thu, Apr 9, 2026 2:17 AM Engine stopped; 47.205723,-119.313152; h=114°, a=1168ft, s=12 kts
Thu, Apr 9, 2026 2:17 AM Parking brake turned on; 47.205547,-119.312699; h=105°, a=1168ft, s=1 kts
Thu, Apr 9, 2026 2:17 AM Blocks on time: 2026-04-09T02:17:10Z
Thu, Apr 9, 2026 2:17 AM Engine started; 47.205547,-119.312698; h=105°, a=1168ft, s=0 kts
Thu, Apr 9, 2026 2:17 AM Parking brake turned off; 47.205518,-119.312655; h=135°, a=1168ft, s=4 kts
Thu, Apr 9, 2026 2:18 AM Engine stopped; 47.203713,-119.3161; h=208°, a=1171ft, s=12 kts
Thu, Apr 9, 2026 2:18 AM Engine started; 47.203691,-119.316127; h=204°, a=1172ft, s=12 kts
Thu, Apr 9, 2026 2:18 AM Engine stopped; 47.202952,-119.315777; h=128°, a=1171ft, s=12 kts
Thu, Apr 9, 2026 2:18 AM Engine started; 47.202906,-119.315729; h=131°, a=1170ft, s=11 kts
Thu, Apr 9, 2026 2:20 AM Engine stopped; 47.193696,-119.311406; h=147°, a=1169ft, s=18 kts
Thu, Apr 9, 2026 2:20 AM Engine started; 47.192804,-119.310983; h=144°, a=1169ft, s=11 kts
Thu, Apr 9, 2026 2:21 AM Engine stopped; 47.193206,-119.307236; h=345°, a=1170ft, s=12 kts
Thu, Apr 9, 2026 2:21 AM Engine started; 47.193399,-119.307216; h=355°, a=1169ft, s=12 kts
Thu, Apr 9, 2026 2:22 AM Engine stopped; 47.197561,-119.305181; h=3°, a=1168ft, s=12 kts
Thu, Apr 9, 2026 2:22 AM Engine started; 47.197723,-119.305103; h=3°, a=1169ft, s=11 kts
Thu, Apr 9, 2026 2:23 AM Engine stopped; 47.19796,-119.304987; h=6°, a=1168ft, s=12 kts
Thu, Apr 9, 2026 2:23 AM Engine started; 47.197987,-119.304972; h=8°, a=1169ft, s=12 kts
Thu, Apr 9, 2026 2:23 AM Engine stopped; 47.198011,-119.304955; h=11°, a=1168ft, s=12 kts
Thu, Apr 9, 2026 2:23 AM Engine started; 47.198129,-119.304845; h=26°, a=1168ft, s=11 kts
Thu, Apr 9, 2026 2:23 AM Engine stopped; 47.198224,-119.304054; h=93°, a=1169ft, s=9 kts
Thu, Apr 9, 2026 2:23 AM Engine started; 47.198177,-119.303947; h=134°, a=1166ft, s=4 kts
Thu, Apr 9, 2026 2:24 AM Engine stopped; 47.198454,-119.3019; h=350°, a=1167ft, s=12 kts
Thu, Apr 9, 2026 2:24 AM Engine started; 47.198724,-119.301816; h=4°, a=1167ft, s=12 kts
Thu, Apr 9, 2026 2:25 AM Parking brake turned on; 47.202278,-119.300417; h=299°, a=1165ft, s=0 kts
Thu, Apr 9, 2026 2:26 AM Engine stopped; 47.202279,-119.300418; h=299°, a=1165ft, s=0 kts

Fares

78 lbs

Block Fuel

lbs

Used Fuel

78 lbs

Remaining Fuel

01:38

Flight Start

00h 48m

Duty Time

02:26

Flight End