Welcome
Banner / Image

Arctic Air F Flight: AA 134 Callsign: Nanook

Departed 19:20 | Wednesday 06.Sep.2023
Flight Time Distance
01h 34m 173.99 nmi
Arrived 20:55 | Wednesday 06.Sep.2023
Avatar
Fleet Captain, Jean-Marie C

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Wed, Sep 6, 2023 7:16 PM Started boarding at 2023-09-06T19:16:43Z, aircraft: Douglas DC-3 Air New England
Wed, Sep 6, 2023 7:20 PM Engine 1 started; 57.753778,-152.514753; h=86°, a=76ft, s=0 kts
Wed, Sep 6, 2023 7:20 PM Engine 2 started; 57.753778,-152.514753; h=86°, a=76ft, s=0 kts
Wed, Sep 6, 2023 7:20 PM Flaps set to 1; 57.753702,-152.515036; h=268°, a=75ft, s=5 kts
Wed, Sep 6, 2023 7:21 PM Landing lights turned on; 57.753146,-152.514597; h=73°, a=73ft, s=15 kts
Wed, Sep 6, 2023 7:21 PM Strobe lights turned on; 57.753146,-152.514597; h=73°, a=73ft, s=15 kts
Wed, Sep 6, 2023 7:25 PM Takeoff Time: 2023-09-06T19:25:14Z; 57.752185,-152.516308; h=83°, a=81ft, s=40 kts
Wed, Sep 6, 2023 7:25 PM Gear Up; 57.751957,-152.500033; h=71°, a=212ft, s=100 kts
Wed, Sep 6, 2023 7:26 PM Flaps set to Up; 57.751332,-152.461447; h=79°, a=549ft, s=127 kts
Wed, Sep 6, 2023 7:26 PM Enroute; 57.750506,-152.430311; h=75°, a=1011ft, s=114 kts
Wed, Sep 6, 2023 8:17 PM Engine 2 stopped; 60.057059,-151.574899; h=349°, a=9015ft, s=153 kts
Wed, Sep 6, 2023 8:43 PM Rule Violation: Stabilized Approach (1x); 60.685077,-151.107764, 1375.7', 98.87kt, 200°
Wed, Sep 6, 2023 8:43 PM Gear Down; 60.676775,-151.119199; h=201°, a=1346ft, s=103 kts
Wed, Sep 6, 2023 8:43 PM Flaps set to 1; 60.676381,-151.119747; h=202°, a=1346ft, s=103 kts
Wed, Sep 6, 2023 8:44 PM Flaps set to 2; 60.65581,-151.145105; h=198°, a=738ft, s=95 kts
Wed, Sep 6, 2023 8:44 PM Flaps set to 3; 60.654906,-151.146344; h=198°, a=742ft, s=90 kts
Wed, Sep 6, 2023 8:45 PM Engine 2 started; 60.650116,-151.153829; h=211°, a=769ft, s=77 kts
Wed, Sep 6, 2023 8:45 PM Flaps set to 4; 60.644979,-151.158555; h=185°, a=890ft, s=85 kts
Wed, Sep 6, 2023 8:46 PM Flaps set to 5; 60.638234,-151.165726; h=192°, a=989ft, s=90 kts
Wed, Sep 6, 2023 8:46 PM Flaps set to 6; 60.623027,-151.184188; h=194°, a=993ft, s=84 kts
Wed, Sep 6, 2023 8:48 PM Flaps set to 7; 60.605281,-151.205659; h=192°, a=816ft, s=87 kts
Wed, Sep 6, 2023 8:48 PM Flaps set to 8; 60.604286,-151.20699; h=194°, a=787ft, s=84 kts
Wed, Sep 6, 2023 8:49 PM Landing rate: -245
Wed, Sep 6, 2023 8:50 PM Flaps set to 7; 60.574701,-151.243972; h=188°, a=101ft, s=25 kts
Wed, Sep 6, 2023 8:50 PM Flaps set to 6; 60.574648,-151.244019; h=190°, a=101ft, s=24 kts
Wed, Sep 6, 2023 8:50 PM Flaps set to 5; 60.574596,-151.24407; h=193°, a=101ft, s=24 kts
Wed, Sep 6, 2023 8:50 PM Flaps set to 3; 60.574547,-151.244124; h=197°, a=102ft, s=24 kts
Wed, Sep 6, 2023 8:50 PM Flaps set to 2; 60.5745,-151.244184; h=201°, a=102ft, s=23 kts
Wed, Sep 6, 2023 8:50 PM Flaps set to 1; 60.574456,-151.244249; h=203°, a=102ft, s=23 kts
Wed, Sep 6, 2023 8:50 PM Flaps set to Up; 60.574167,-151.244663; h=187°, a=101ft, s=20 kts
Wed, Sep 6, 2023 8:52 PM Landing lights turned off; 60.568066,-151.251296; h=117°, a=99ft, s=11 kts
Wed, Sep 6, 2023 8:52 PM Taxi lights turned off; 60.567997,-151.251132; h=111°, a=100ft, s=11 kts
Wed, Sep 6, 2023 8:54 PM Engine 1 stopped; 60.567926,-151.244094; h=196°, a=100ft, s=0 kts
Wed, Sep 6, 2023 8:54 PM Engine 2 stopped; 60.567926,-151.244094; h=196°, a=100ft, s=0 kts
Wed, Sep 6, 2023 8:55 PM Arrived at gate: Ramp 7 (Ramp GA)
Wed, Sep 6, 2023 8:55 PM Blocks on time: 2023-09-06T20:55:07Z

Fares

3229.87 lbs

Block Fuel

875.64 lbs

Used Fuel

2354 lbs

Remaining Fuel

19:16

Flight Start

01h 38m

Duty Time

20:55

Flight End