Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 131 Callsign: Nanook

Departed 13:03 | Saturday 20.May.2023
Flight Time Distance
03h 55m 565.23 nmi
Arrived 16:58 | Saturday 20.May.2023
Avatar
Fleet Captain, Jean-Marie C

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, May 20, 2023 12:57 PM Started boarding at 2023-05-20T12:57:37Z, aircraft: Douglas DC-3 Alaska Adventures
Sat, May 20, 2023 1:03 PM Engine 1 started; 64.50786,-165.44115; h=295°, a=32ft, s=0 kts
Sat, May 20, 2023 1:03 PM Engine 2 started; 64.50786,-165.44115; h=295°, a=32ft, s=0 kts
Sat, May 20, 2023 1:04 PM Flaps set to 1; 64.50892,-165.4439; h=330°, a=32ft, s=9 kts
Sat, May 20, 2023 1:04 PM Flaps set to 2; 64.50927,-165.44458; h=325°, a=31ft, s=13 kts
Sat, May 20, 2023 1:06 PM Takeoff Time: 2023-05-20T13:06:07Z; 64.50879,-165.44885; h=50°, a=28ft, s=40 kts
Sat, May 20, 2023 1:06 PM Gear Up; 64.51162,-165.43916; h=64°, a=115ft, s=70 kts
Sat, May 20, 2023 1:06 PM Flaps set to 1; 64.51418,-165.43086; h=80°, a=248ft, s=80 kts
Sat, May 20, 2023 1:07 PM Enroute; 64.50161,-165.37074; h=115°, a=1045ft, s=110 kts
Sat, May 20, 2023 2:42 PM Flaps set to Up; 60.85604,-161.88212; h=161°, a=8822ft, s=140 kts
Sat, May 20, 2023 4:49 PM Rule Violation: Stabilized Approach (1x); 55.3689,-162.8122, 1502.72', 141.9kt, 196°
Sat, May 20, 2023 4:50 PM Flaps set to 1; 55.3212,-162.80714; h=159°, a=1148ft, s=84 kts
Sat, May 20, 2023 4:50 PM Flaps set to 2; 55.31988,-162.80619; h=160°, a=1144ft, s=83 kts
Sat, May 20, 2023 4:51 PM Gear Down; 55.30939,-162.79974; h=162°, a=1242ft, s=77 kts
Sat, May 20, 2023 4:51 PM Flaps set to 3; 55.29251,-162.78664; h=155°, a=1415ft, s=83 kts
Sat, May 20, 2023 4:52 PM Flaps set to 4; 55.27294,-162.77193; h=161°, a=1382ft, s=95 kts
Sat, May 20, 2023 4:52 PM Flaps set to 5; 55.27192,-162.77126; h=162°, a=1368ft, s=94 kts
Sat, May 20, 2023 4:52 PM Flaps set to 6; 55.26789,-162.7685; h=161°, a=1219ft, s=96 kts
Sat, May 20, 2023 4:53 PM Flaps set to 7; 55.25538,-162.76011; h=164°, a=958ft, s=82 kts
Sat, May 20, 2023 4:53 PM Flaps set to 8; 55.2443,-162.75289; h=164°, a=706ft, s=78 kts
Sat, May 20, 2023 4:53 PM Flaps set to 9; 55.2428,-162.75186; h=163°, a=675ft, s=80 kts
Sat, May 20, 2023 4:54 PM Landing rate: -361
Sat, May 20, 2023 4:55 PM Flaps set to 8; 55.20966,-162.72891; h=165°, a=93ft, s=25 kts
Sat, May 20, 2023 4:55 PM Flaps set to 6; 55.20961,-162.72886; h=165°, a=93ft, s=25 kts
Sat, May 20, 2023 4:55 PM Flaps set to 4; 55.20955,-162.72882; h=165°, a=93ft, s=25 kts
Sat, May 20, 2023 4:55 PM Flaps set to 3; 55.2095,-162.72878; h=166°, a=94ft, s=25 kts
Sat, May 20, 2023 4:55 PM Flaps set to 2; 55.20882,-162.72833; h=168°, a=95ft, s=25 kts
Sat, May 20, 2023 4:55 PM Flaps set to 1; 55.20871,-162.72826; h=167°, a=95ft, s=25 kts
Sat, May 20, 2023 4:55 PM Flaps set to Up; 55.20866,-162.72822; h=167°, a=95ft, s=25 kts
Sat, May 20, 2023 4:58 PM Engine 1 stopped; 55.19969,-162.71553; h=69°, a=103ft, s=0 kts
Sat, May 20, 2023 4:58 PM Engine 2 stopped; 55.19969,-162.71553; h=69°, a=103ft, s=0 kts
Sat, May 20, 2023 4:58 PM Blocks on time: 2023-05-20T16:58:53Z

Fares

  • Local Cargo (H6)

4340 lbs

Block Fuel

2368 lbs

Used Fuel

1972 lbs

Remaining Fuel

12:57

Flight Start

04h 01m

Duty Time

16:59

Flight End