J
Flight: AA 1312
Callsign: Nanook
Departed 16:40 | Monday 09.Feb.2026
Flight Time Distance
01h 38m 234.29 nmi
Arrived 18:20 | Monday 09.Feb.2026
Flight Information
| Mon, Feb 9, 2026 4:40 PM | COM1: 127.85, COM2: 124.85, NAV1: 115.2, NAV2: 115.2, Transponder: 1234 |
| Mon, Feb 9, 2026 4:40 PM | Now boarding |
| Mon, Feb 9, 2026 4:40 PM | Engine 2 On |
| Mon, Feb 9, 2026 4:40 PM | Engine 1 On |
| Mon, Feb 9, 2026 4:40 PM | Flying DHC-6-300 Twin Otter Wheels (Shark) |
| Mon, Feb 9, 2026 4:40 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Feb 9, 2026 4:40 PM | Pushing back with 484 kgs of fuel |
| Mon, Feb 9, 2026 4:40 PM | Taxiing out |
| Mon, Feb 9, 2026 4:40 PM | Taking off |
| Mon, Feb 9, 2026 4:40 PM | Climbing at 91 kts, 8 degrees pitch, -1 degrees bank |
| Mon, Feb 9, 2026 4:40 PM | Pitch exceeded 20 degrees nose up |
| Mon, Feb 9, 2026 4:41 PM | Bank exceeded 30 degrees |
| Mon, Feb 9, 2026 4:41 PM | Bank exceeded 30 degrees |
| Mon, Feb 9, 2026 4:41 PM | Paused |
| Mon, Feb 9, 2026 4:43 PM | Unpaused |
| Mon, Feb 9, 2026 4:44 PM | Bank exceeded 30 degrees |
| Mon, Feb 9, 2026 4:44 PM | Descending with 338 nm to go |
| Mon, Feb 9, 2026 4:44 PM | Climbing at 132 kts, 12 degrees pitch, 3 degrees bank |
| Mon, Feb 9, 2026 4:44 PM | Descending with 337 nm to go |
| Mon, Feb 9, 2026 4:44 PM | Climbing at 146 kts, 1 degrees pitch, 7 degrees bank |
| Mon, Feb 9, 2026 4:45 PM | Descending with 336 nm to go |
| Mon, Feb 9, 2026 4:45 PM | Climbing at 156 kts, 2 degrees pitch, 7 degrees bank |
| Mon, Feb 9, 2026 4:45 PM | Flaps set to 0% |
| Mon, Feb 9, 2026 4:47 PM | Bank exceeded 30 degrees |
| Mon, Feb 9, 2026 4:47 PM | Descending with 338 nm to go |
| Mon, Feb 9, 2026 4:51 PM | Bank exceeded 30 degrees |
| Mon, Feb 9, 2026 4:51 PM | Climbing at 145 kts, 0 degrees pitch, -3 degrees bank |
| Mon, Feb 9, 2026 4:57 PM | Cruising at 5900 ft |
| Mon, Feb 9, 2026 6:08 PM | Climbing at 131 kts, 0 degrees pitch, 0 degrees bank |
| Mon, Feb 9, 2026 6:08 PM | Cruising at 6400 ft |
| Mon, Feb 9, 2026 6:10 PM | Descending with 167 nm to go |
| Mon, Feb 9, 2026 6:15 PM | Climbing at 138 kts, 1 degrees pitch, -4 degrees bank |
| Mon, Feb 9, 2026 6:18 PM | Descending with 151 nm to go |
| Mon, Feb 9, 2026 6:18 PM | Pitch exceeded 10 degrees nose down |
| Mon, Feb 9, 2026 6:19 PM | Pitch exceeded 10 degrees nose down |
| Mon, Feb 9, 2026 6:19 PM | Flaps set to 25% |
| Mon, Feb 9, 2026 6:19 PM | Pitch exceeded 10 degrees nose down |
| Mon, Feb 9, 2026 6:19 PM | Pitch exceeded 10 degrees nose down |
| Mon, Feb 9, 2026 6:20 PM | Stalling |
| Mon, Feb 9, 2026 6:20 PM | Stall recovered |
| Mon, Feb 9, 2026 6:20 PM | On ground 148 nm from planned arrival airport |
| Mon, Feb 9, 2026 6:20 PM | Touched down at -281 fpm, 0.98g, 66 kts, 0 degrees pitch, 1 degrees bank |
| Mon, Feb 9, 2026 6:20 PM | Taxiing to gate, landed in 215 m |
| Mon, Feb 9, 2026 6:22 PM | Engine 2 Off |
| Mon, Feb 9, 2026 6:22 PM | Engine 1 Off |
| Mon, Feb 9, 2026 6:44 PM | I miscalculated my fuel and planned to land in Galena. While on the RNAV approach I saw Ruby and chose to land there. I will file a manual PIREP and see if it's accepted. I'll have plenty fue |
Economy (P9)