Welcome
Banner / Image

Arctic Air Cargo F Flight: AC 131 Callsign: Nanook

Departed 07:38 | Saturday 08.Jul.2023
Flight Time Distance
04h 31m 565.23 nmi
Arrived 12:10 | Saturday 08.Jul.2023
Avatar
Lt. Commander, Nigel S

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Jul 8, 2023 7:34 AM Started boarding at 2023-07-08T07:34:47Z, aircraft: Douglas DC-3 Alaska Adventures
Sat, Jul 8, 2023 7:38 AM Engine 1 started; 64.50835,-165.439637; h=53°, a=210ft, s=0 kts
Sat, Jul 8, 2023 7:38 AM Engine 2 started; 64.50835,-165.439637; h=53°, a=210ft, s=0 kts
Sat, Jul 8, 2023 7:40 AM Taxi lights turned off; 64.509559,-165.440261; h=340°, a=211ft, s=11 kts
Sat, Jul 8, 2023 7:40 AM Takeoff Time: 2023-07-08T07:40:26Z; 64.510561,-165.444118; h=281°, a=211ft, s=40 kts
Sat, Jul 8, 2023 7:41 AM Gear Up; 64.51696,-165.482903; h=282°, a=498ft, s=93 kts
Sat, Jul 8, 2023 7:41 AM Landing lights turned off; 64.5176,-165.487006; h=281°, a=562ft, s=95 kts
Sat, Jul 8, 2023 7:42 AM Enroute; 64.492633,-165.506863; h=157°, a=1908ft, s=129 kts
Sat, Jul 8, 2023 7:56 AM Flaps set to 9; 64.051056,-165.249806; h=156°, a=4989ft, s=133 kts
Sat, Jul 8, 2023 7:56 AM Flaps set to 8; 64.04871,-165.248498; h=157°, a=4996ft, s=131 kts
Sat, Jul 8, 2023 7:56 AM Flaps set to 7; 64.048421,-165.248338; h=157°, a=4997ft, s=131 kts
Sat, Jul 8, 2023 7:56 AM Flaps set to 6; 64.048131,-165.248177; h=157°, a=4998ft, s=131 kts
Sat, Jul 8, 2023 7:56 AM Flaps set to 4; 64.04784,-165.248015; h=157°, a=4999ft, s=130 kts
Sat, Jul 8, 2023 7:56 AM Flaps set to 2; 64.047264,-165.247696; h=157°, a=5002ft, s=130 kts
Sat, Jul 8, 2023 7:56 AM Flaps set to Up; 64.046695,-165.24738; h=157°, a=5005ft, s=129 kts
Sat, Jul 8, 2023 10:39 AM Engine 2 stopped; 58.512407,-162.217218; h=168°, a=5003ft, s=133 kts
Sat, Jul 8, 2023 10:39 AM Engine 2 started; 58.496143,-162.216557; h=170°, a=4976ft, s=110 kts
Sat, Jul 8, 2023 11:57 AM Landing lights turned on; 55.531901,-162.831961; h=176°, a=4906ft, s=141 kts
Sat, Jul 8, 2023 12:03 PM Gear Down; 55.325241,-162.79609; h=171°, a=1481ft, s=118 kts
Sat, Jul 8, 2023 12:03 PM Flaps set to 1; 55.321307,-162.796054; h=169°, a=1386ft, s=115 kts
Sat, Jul 8, 2023 12:03 PM Flaps set to 2; 55.319648,-162.795973; h=168°, a=1319ft, s=115 kts
Sat, Jul 8, 2023 12:05 PM Flaps set to 3; 55.261216,-162.764909; h=149°, a=485ft, s=103 kts
Sat, Jul 8, 2023 12:06 PM Flaps set to 4; 55.237589,-162.748549; h=147°, a=121ft, s=103 kts
Sat, Jul 8, 2023 12:07 PM Landing rate: -134
Sat, Jul 8, 2023 12:07 PM Flaps set to 3; 55.206648,-162.727298; h=150°, a=-89ft, s=39 kts
Sat, Jul 8, 2023 12:07 PM Flaps set to 2; 55.206563,-162.727248; h=151°, a=-89ft, s=39 kts
Sat, Jul 8, 2023 12:07 PM Flaps set to 1; 55.206476,-162.727197; h=151°, a=-89ft, s=39 kts
Sat, Jul 8, 2023 12:07 PM Flaps set to Up; 55.206394,-162.72715; h=151°, a=-89ft, s=38 kts
Sat, Jul 8, 2023 12:08 PM Landing lights turned off; 55.201903,-162.723625; h=139°, a=-90ft, s=16 kts
Sat, Jul 8, 2023 12:08 PM Taxi lights turned on; 55.201841,-162.723562; h=139°, a=-90ft, s=16 kts
Sat, Jul 8, 2023 12:08 PM Strobe lights turned off; 55.201778,-162.723497; h=139°, a=-90ft, s=15 kts
Sat, Jul 8, 2023 12:09 PM Engine 1 stopped; 55.201148,-162.720319; h=333°, a=-88ft, s=0 kts
Sat, Jul 8, 2023 12:10 PM Engine 2 stopped; 55.201148,-162.720319; h=333°, a=-88ft, s=0 kts
Sat, Jul 8, 2023 12:10 PM Blocks on time: 2023-07-08T12:10:19Z

Fares

  • Local Cargo (H6)

4823.68 lbs

Block Fuel

2282.37 lbs

Used Fuel

2541 lbs

Remaining Fuel

07:36

Flight Start

04h 36m

Duty Time

12:12

Flight End