Welcome
Banner / Image

Arctic Air J Flight: AA 3061 Callsign: Nanook

Departed 19:01 | Tuesday 17.Mar.2026
Flight Time Distance
01h 50m 392.29 nmi
Arrived 20:59 | Tuesday 17.Mar.2026
No Avatar
Master Commander, Jim M

Pilot in Command

116%

Route Flown: 116%

Accepted

State

Arrived

Status

Flight Information

Tue, Mar 17, 2026 6:49 PM Started boarding at 2026-03-17T18:49:10Z, aircraft: BS Analog King Air 350 AKA
Tue, Mar 17, 2026 7:01 PM Transponder changed to 7000; 60.717411,-135.077567; h=231°, a=2282ft, s=0 kts
Tue, Mar 17, 2026 7:01 PM Engine 2 started; 60.717411,-135.077567; h=231°, a=2282ft, s=0 kts
Tue, Mar 17, 2026 7:01 PM Engine 1 started; 60.717411,-135.077567; h=231°, a=2282ft, s=0 kts
Tue, Mar 17, 2026 7:01 PM Parking brake turned off; 60.717411,-135.077567; h=231°, a=2282ft, s=0 kts
Tue, Mar 17, 2026 7:03 PM Parking brake turned on; 60.718976,-135.076551; h=48°, a=2280ft, s=0 kts
Tue, Mar 17, 2026 7:03 PM Taxi lights turned off; 60.718976,-135.076551; h=48°, a=2280ft, s=0 kts
Tue, Mar 17, 2026 7:03 PM Landing lights turned on; 60.718976,-135.076551; h=48°, a=2280ft, s=0 kts
Tue, Mar 17, 2026 7:03 PM Strobe lights turned on; 60.718976,-135.076551; h=48°, a=2280ft, s=0 kts
Tue, Mar 17, 2026 7:04 PM Parking brake turned off; 60.718976,-135.076551; h=48°, a=2280ft, s=0 kts
Tue, Mar 17, 2026 7:05 PM Takeoff Time: 2026-03-17T19:05:26Z; 60.707826,-135.066227; h=141°, a=2303ft, s=129 kts
Tue, Mar 17, 2026 7:05 PM Gear Up; 60.697512,-135.057955; h=138°, a=2455ft, s=154 kts
Tue, Mar 17, 2026 7:06 PM Enroute; 60.679358,-135.041696; h=139°, a=2649ft, s=194 kts
Tue, Mar 17, 2026 7:10 PM TOC reached; 60.752562,-134.89902; h=198°, a=7011ft, s=210 kts
Tue, Mar 17, 2026 7:16 PM Reached flight minimum altitude; 60.738114,-135.023609; h=327°, a=8508ft, s=207 kts
Tue, Mar 17, 2026 7:43 PM Transponder changed to 1200; 58.89906,-135.38095; h=157°, a=10166ft, s=231 kts
Tue, Mar 17, 2026 8:42 PM Flaps set to 1; 55.682866,-132.214405; h=130°, a=4593ft, s=143 kts
Tue, Mar 17, 2026 8:42 PM Gear Down; 55.667055,-132.197285; h=130°, a=4608ft, s=137 kts
Tue, Mar 17, 2026 8:48 PM Flaps set to 2; 55.510108,-131.980783; h=118°, a=4083ft, s=118 kts
Tue, Mar 17, 2026 8:52 PM TOD reached; 55.413569,-131.81374; h=117°, a=1535ft, s=104 kts
Tue, Mar 17, 2026 8:55 PM Landing rate: -90
Tue, Mar 17, 2026 8:56 PM Strobe lights turned off; 55.348728,-131.700431; h=22°, a=94ft, s=10 kts
Tue, Mar 17, 2026 8:56 PM Landing lights turned off; 55.348805,-131.700348; h=1°, a=96ft, s=9 kts
Tue, Mar 17, 2026 8:56 PM Taxi lights turned on; 55.348784,-131.700364; h=8°, a=95ft, s=9 kts
Tue, Mar 17, 2026 8:56 PM Flaps set to 1; 55.34896,-131.700282; h=354°, a=95ft, s=10 kts
Tue, Mar 17, 2026 8:56 PM Flaps set to Up; 55.349011,-131.700264; h=353°, a=94ft, s=11 kts
Tue, Mar 17, 2026 8:59 PM Parking brake turned on; 55.355568,-131.709068; h=36°, a=93ft, s=0 kts
Tue, Mar 17, 2026 8:59 PM Taxi lights turned off; 55.355568,-131.709068; h=36°, a=93ft, s=0 kts
Tue, Mar 17, 2026 8:59 PM Engine 2 stopped; 55.355568,-131.709068; h=36°, a=93ft, s=0 kts
Tue, Mar 17, 2026 8:59 PM Engine 1 stopped; 55.355568,-131.709068; h=36°, a=93ft, s=0 kts
Tue, Mar 17, 2026 8:59 PM Arrived at gate: Parking 3 (Ramp GA Medium)
Tue, Mar 17, 2026 8:59 PM Blocks on time: 2026-03-17T20:59:18Z
Tue, Mar 17, 2026 8:59 PM Nav lights turned off; 55.355568,-131.709068; h=36°, a=93ft, s=0 kts
Tue, Mar 17, 2026 9:01 PM Beacons turned off; 55.355568,-131.709068; h=36°, a=93ft, s=0 kts

Fares

1943.67 lbs

Block Fuel

1422.79 lbs

Used Fuel

521 lbs

Remaining Fuel

18:49

Flight Start

02h 12m

Duty Time

21:01

Flight End