J
Flight: AA 1318
Callsign: Nanook
Departed 21:11 | Tuesday 12.Sep.2023
Flight Time Distance
01h 24m 123.68 nmi
Arrived 22:36 | Tuesday 12.Sep.2023
Flight Information
| Tue, Sep 12, 2023 9:10 PM | Started boarding at 2023-09-12T21:10:56Z, aircraft: Cessna 172 SP Skyhawk - 180HP - G1000 |
| Tue, Sep 12, 2023 9:11 PM | Parking brake turned off; 64.81763,-147.86568; h=291°, a=438ft, s=0 kts |
| Tue, Sep 12, 2023 9:11 PM | Engine started; 64.81763,-147.86568; h=291°, a=438ft, s=0 kts |
| Tue, Sep 12, 2023 9:11 PM | Rule Violation: Simulation Rate Increased (1x); 64.81763,-147.86569, 438.31', 1.13kt, 291° |
| Tue, Sep 12, 2023 9:11 PM | Parking brake turned on; 64.81763,-147.86571; h=293°, a=438ft, s=0 kts |
| Tue, Sep 12, 2023 9:12 PM | Parking brake turned off; 64.81763,-147.86571; h=292°, a=438ft, s=0 kts |
| Tue, Sep 12, 2023 9:12 PM | Parking brake turned on; 64.81764,-147.86574; h=297°, a=438ft, s=0 kts |
| Tue, Sep 12, 2023 9:12 PM | Parking brake turned off; 64.81764,-147.86574; h=298°, a=438ft, s=0 kts |
| Tue, Sep 12, 2023 9:12 PM | Rule Violation: Simulation Rate Increased (2x); 64.81789,-147.86523, 438.31', 11.24kt, 106° |
| Tue, Sep 12, 2023 9:13 PM | Rule Violation: Excess Taxi Speed (1x); 64.81368,-147.86891, 438.33', 40.33kt, 201° |
| Tue, Sep 12, 2023 9:13 PM | Rule Violation: Simulation Rate Increased (3x); 64.81293,-147.87036, 438.34', 41.91kt, 201° |
| Tue, Sep 12, 2023 9:14 PM | Parking brake turned on; 64.80645,-147.88257; h=203°, a=438ft, s=45 kts |
| Tue, Sep 12, 2023 9:14 PM | Parking brake turned off; 64.80576,-147.88388; h=199°, a=438ft, s=33 kts |
| Tue, Sep 12, 2023 9:14 PM | Parking brake turned on; 64.80553,-147.88423; h=185°, a=438ft, s=31 kts |
| Tue, Sep 12, 2023 9:15 PM | Parking brake turned off; 64.80472,-147.88405; h=127°, a=438ft, s=3 kts |
| Tue, Sep 12, 2023 9:15 PM | Parking brake turned on; 64.80447,-147.88235; h=25°, a=438ft, s=11 kts |
| Tue, Sep 12, 2023 9:15 PM | Parking brake turned off; 64.80454,-147.88222; h=25°, a=438ft, s=0 kts |
| Tue, Sep 12, 2023 9:16 PM | Takeoff Time: 2023-09-12T21:16:23Z; 64.80578,-147.87997; h=20°, a=438ft, s=40 kts |
| Tue, Sep 12, 2023 9:17 PM | Flaps set to UP; 64.82125,-147.85197; h=17°, a=1184ft, s=63 kts |
| Tue, Sep 12, 2023 9:18 PM | Enroute; 64.84371,-147.81532; h=18°, a=2079ft, s=87 kts |
| Tue, Sep 12, 2023 10:30 PM | Flaps set to 10; 66.5966,-145.17281; h=78°, a=892ft, s=73 kts |
| Tue, Sep 12, 2023 10:32 PM | Flaps set to 20; 66.57787,-145.16676; h=263°, a=889ft, s=81 kts |
| Tue, Sep 12, 2023 10:34 PM | Landing rate: -103 |
| Tue, Sep 12, 2023 10:34 PM | Parking brake turned on; 66.57082,-145.25351; h=222°, a=450ft, s=53 kts |
| Tue, Sep 12, 2023 10:34 PM | Parking brake turned off; 66.57053,-145.25476; h=222°, a=450ft, s=49 kts |
| Tue, Sep 12, 2023 10:34 PM | Parking brake turned on; 66.56973,-145.25827; h=222°, a=450ft, s=41 kts |
| Tue, Sep 12, 2023 10:35 PM | Parking brake turned off; 66.56889,-145.26195; h=221°, a=450ft, s=20 kts |
| Tue, Sep 12, 2023 10:35 PM | Parking brake turned on; 66.56676,-145.26019; h=105°, a=450ft, s=12 kts |
| Tue, Sep 12, 2023 10:35 PM | Flaps set to 10; 66.56668,-145.25987; h=107°, a=450ft, s=0 kts |
| Tue, Sep 12, 2023 10:36 PM | Flight ended manually on taxi on |
| Tue, Sep 12, 2023 10:36 PM | Blocks on time: 2023-09-12T22:36:20Z |
Economy (P2)