J
Flight: AA 1319
Callsign: Nanook
Departed 21:22 | Sunday 14.Sep.2025
Flight Time Distance
01h 26m 131.54 nmi
Arrived 23:02 | Sunday 14.Sep.2025
Flight Information
| Sun, Sep 14, 2025 9:21 PM | Started boarding at 2025-09-14T21:21:50Z, aircraft: Cessna 172 early |
| Sun, Sep 14, 2025 9:22 PM | Transponder changed to 1200; 66.57115,-145.24365; h=174°, a=436ft, s=0 kts |
| Sun, Sep 14, 2025 9:22 PM | Parking brake turned off; 66.57115,-145.24365; h=174°, a=436ft, s=0 kts |
| Sun, Sep 14, 2025 9:22 PM | Parking brake turned on; 66.57124,-145.24395; h=124°, a=436ft, s=0 kts |
| Sun, Sep 14, 2025 9:22 PM | Engine stopped; 66.57124,-145.24395; h=124°, a=436ft, s=0 kts |
| Sun, Sep 14, 2025 9:22 PM | Engine started; 66.57124,-145.24395; h=124°, a=436ft, s=0 kts |
| Sun, Sep 14, 2025 9:23 PM | Engine started; 66.57124,-145.24395; h=124°, a=436ft, s=0 kts |
| Sun, Sep 14, 2025 9:23 PM | Beacons turned off; 66.57124,-145.24395; h=124°, a=436ft, s=0 kts |
| Sun, Sep 14, 2025 9:23 PM | Parking brake turned off; 66.57124,-145.24395; h=124°, a=436ft, s=0 kts |
| Sun, Sep 14, 2025 9:24 PM | Engine stopped; 66.5732,-145.242; h=82°, a=436ft, s=7 kts |
| Sun, Sep 14, 2025 9:24 PM | Engine started; 66.57327,-145.24176; h=79°, a=436ft, s=3 kts |
| Sun, Sep 14, 2025 9:25 PM | Engine stopped; 66.57404,-145.2385; h=85°, a=436ft, s=15 kts |
| Sun, Sep 14, 2025 9:25 PM | Engine started; 66.57426,-145.2375; h=85°, a=436ft, s=5 kts |
| Sun, Sep 14, 2025 9:25 PM | Engine stopped; 66.57455,-145.23619; h=83°, a=436ft, s=7 kts |
| Sun, Sep 14, 2025 9:25 PM | Flaps set to 10; 66.57457,-145.23608; h=83°, a=436ft, s=5 kts |
| Sun, Sep 14, 2025 9:25 PM | Engine started; 66.57461,-145.23597; h=57°, a=436ft, s=1 kts |
| Sun, Sep 14, 2025 9:26 PM | Takeoff Time: 2025-09-14T21:26:03Z; 66.57341,-145.24154; h=264°, a=436ft, s=55 kts |
| Sun, Sep 14, 2025 9:26 PM | Flaps set to UP; 66.56517,-145.26716; h=217°, a=897ft, s=66 kts |
| Sun, Sep 14, 2025 9:27 PM | Enroute; 66.54975,-145.30884; h=254°, a=1730ft, s=80 kts |
| Sun, Sep 14, 2025 9:37 PM | Reached flight minimum altitude; 66.4154,-145.71351; h=265°, a=8002ft, s=61 kts |
| Sun, Sep 14, 2025 10:31 PM | TOD reached; 65.15835,-147.4539; h=197°, a=8000ft, s=83 kts |
| Sun, Sep 14, 2025 10:37 PM | Flaps set to 10; 65.03191,-147.47021; h=234°, a=3791ft, s=85 kts |
| Sun, Sep 14, 2025 10:59 PM | Flaps set to 20; 64.86149,-147.77772; h=239°, a=1314ft, s=83 kts |
| Sun, Sep 14, 2025 11:01 PM | Flaps set to FULL; 64.83296,-147.83004; h=240°, a=670ft, s=75 kts |
| Sun, Sep 14, 2025 11:01 PM | Landing rate: -126 |
| Sun, Sep 14, 2025 11:01 PM | Engine stopped; 64.82385,-147.84649; h=238°, a=437ft, s=50 kts |
| Sun, Sep 14, 2025 11:02 PM | Flaps set to 20; 64.8226,-147.84883; h=252°, a=437ft, s=11 kts |
| Sun, Sep 14, 2025 11:02 PM | Flaps set to UP; 64.82257,-147.84894; h=260°, a=437ft, s=11 kts |
| Sun, Sep 14, 2025 11:02 PM | Flaps set to 10; 64.82258,-147.84888; h=257°, a=437ft, s=11 kts |
| Sun, Sep 14, 2025 11:02 PM | Engine started; 64.82241,-147.84945; h=249°, a=437ft, s=5 kts |
| Sun, Sep 14, 2025 11:02 PM | Engine stopped; 64.82244,-147.85005; h=358°, a=437ft, s=11 kts |
| Sun, Sep 14, 2025 11:02 PM | Parking brake turned on; 64.82264,-147.85018; h=3°, a=437ft, s=5 kts |
| Sun, Sep 14, 2025 11:02 PM | Blocks on time: 2025-09-14T23:02:21Z |
Economy (P2)