Welcome
Banner / Image

Arctic Air J Flight: AA 1705 Callsign: Nanook

Departed 21:48 | Saturday 24.Feb.2024
Flight Time Distance
01h 23m 133.49 nmi
Arrived 23:11 | Saturday 24.Feb.2024
No Avatar
Bush Captain, David W

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Feb 24, 2024 9:44 PM Started boarding at 2024-02-24T21:44:54Z, aircraft: Alaska Adventures Cessna L-19
Sat, Feb 24, 2024 9:48 PM Parking brake turned off; 61.74922,-150.05088; h=263°, a=225ft, s=0 kts
Sat, Feb 24, 2024 9:48 PM Engine started; 61.74922,-150.05088; h=263°, a=225ft, s=0 kts
Sat, Feb 24, 2024 9:48 PM Transponder changed to 1200; 61.74922,-150.05088; h=263°, a=225ft, s=0 kts
Sat, Feb 24, 2024 9:49 PM Landing lights turned off; 61.74926,-150.05068; h=263°, a=225ft, s=1 kts
Sat, Feb 24, 2024 9:49 PM Strobe lights turned off; 61.74926,-150.05068; h=263°, a=225ft, s=1 kts
Sat, Feb 24, 2024 9:49 PM Beacons turned off; 61.74926,-150.05068; h=263°, a=225ft, s=1 kts
Sat, Feb 24, 2024 9:49 PM Taxi lights turned off; 61.74926,-150.05068; h=263°, a=225ft, s=1 kts
Sat, Feb 24, 2024 9:49 PM Nav lights turned off; 61.74929,-150.05057; h=263°, a=225ft, s=1 kts
Sat, Feb 24, 2024 9:50 PM Engine stopped; 61.74701,-150.04812; h=174°, a=225ft, s=11 kts
Sat, Feb 24, 2024 9:50 PM Engine started; 61.74696,-150.04807; h=174°, a=225ft, s=11 kts
Sat, Feb 24, 2024 9:50 PM Flaps set to 1; 61.74666,-150.04772; h=156°, a=225ft, s=5 kts
Sat, Feb 24, 2024 9:51 PM Engine stopped; 61.74735,-150.04633; h=41°, a=225ft, s=7 kts
Sat, Feb 24, 2024 9:51 PM Engine started; 61.74738,-150.04631; h=41°, a=225ft, s=5 kts
Sat, Feb 24, 2024 9:52 PM Takeoff Time: 2024-02-24T21:52:33Z; 61.74985,-150.04671; h=351°, a=225ft, s=47 kts
Sat, Feb 24, 2024 9:54 PM Enroute; 61.73082,-150.10207; h=213°, a=1770ft, s=81 kts
Sat, Feb 24, 2024 9:56 PM Flaps set to Up; 61.70166,-150.16328; h=246°, a=3059ft, s=79 kts
Sat, Feb 24, 2024 9:58 PM Reached flight minimum altitude; 61.65597,-150.21099; h=193°, a=4502ft, s=104 kts
Sat, Feb 24, 2024 10:09 PM Transponder changed to 5234; 61.3538,-150.35213; h=219°, a=7013ft, s=109 kts
Sat, Feb 24, 2024 11:00 PM TOD reached; 59.76294,-151.29236; h=216°, a=2990ft, s=117 kts
Sat, Feb 24, 2024 11:02 PM Flaps set to 1; 59.70474,-151.33841; h=238°, a=2161ft, s=123 kts
Sat, Feb 24, 2024 11:05 PM Landing rate: -161
Sat, Feb 24, 2024 11:05 PM Engine stopped; 59.64599,-151.47505; h=258°, a=89ft, s=58 kts
Sat, Feb 24, 2024 11:05 PM Engine started; 59.6453,-151.47709; h=258°, a=89ft, s=46 kts
Sat, Feb 24, 2024 11:06 PM Engine stopped; 59.64356,-151.48217; h=257°, a=89ft, s=29 kts
Sat, Feb 24, 2024 11:06 PM Engine started; 59.64352,-151.48227; h=257°, a=89ft, s=29 kts
Sat, Feb 24, 2024 11:06 PM Engine stopped; 59.64311,-151.48348; h=256°, a=88ft, s=27 kts
Sat, Feb 24, 2024 11:06 PM Engine started; 59.6429,-151.4841; h=256°, a=88ft, s=23 kts
Sat, Feb 24, 2024 11:07 PM Flaps set to Up; 59.6412,-151.48473; h=166°, a=88ft, s=5 kts
Sat, Feb 24, 2024 11:08 PM Engine stopped; 59.64026,-151.4859; h=254°, a=88ft, s=13 kts
Sat, Feb 24, 2024 11:08 PM Engine started; 59.64019,-151.48612; h=254°, a=88ft, s=13 kts
Sat, Feb 24, 2024 11:09 PM Engine stopped; 59.63966,-151.48981; h=252°, a=88ft, s=11 kts
Sat, Feb 24, 2024 11:09 PM Engine started; 59.63964,-151.48986; h=252°, a=88ft, s=11 kts
Sat, Feb 24, 2024 11:10 PM Engine stopped; 59.64022,-151.49819; h=278°, a=88ft, s=9 kts
Sat, Feb 24, 2024 11:10 PM Engine started; 59.64021,-151.49832; h=278°, a=88ft, s=9 kts
Sat, Feb 24, 2024 11:11 PM Engine stopped; 59.64019,-151.49932; h=325°, a=88ft, s=5 kts
Sat, Feb 24, 2024 11:11 PM Engine started; 59.64022,-151.49941; h=342°, a=88ft, s=5 kts
Sat, Feb 24, 2024 11:11 PM Engine stopped; 59.64048,-151.49971; h=329°, a=88ft, s=7 kts
Sat, Feb 24, 2024 11:11 PM Engine started; 59.64052,-151.49979; h=314°, a=88ft, s=5 kts
Sat, Feb 24, 2024 11:11 PM Engine stopped; 59.64051,-151.50011; h=246°, a=88ft, s=1 kts
Sat, Feb 24, 2024 11:11 PM Engine started; 59.6405,-151.50012; h=246°, a=88ft, s=1 kts
Sat, Feb 24, 2024 11:11 PM Engine stopped; 59.64041,-151.50033; h=253°, a=88ft, s=3 kts
Sat, Feb 24, 2024 11:11 PM Engine started; 59.6404,-151.50036; h=253°, a=88ft, s=1 kts
Sat, Feb 24, 2024 11:11 PM Parking brake turned on; 59.64037,-151.50045; h=253°, a=88ft, s=0 kts
Sat, Feb 24, 2024 11:11 PM Arrived at gate: Parking 6 (Ramp GA Medium)
Sat, Feb 24, 2024 11:11 PM Blocks on time: 2024-02-24T23:11:54Z
Sat, Feb 24, 2024 11:11 PM Engine stopped; 59.64037,-151.50045; h=253°, a=88ft, s=0 kts
Sat, Feb 24, 2024 11:12 PM Nav lights turned on; 59.64037,-151.50045; h=253°, a=88ft, s=0 kts
Sun, Mar 10, 2024 1:59 PM Parking brake turned on; 59.64037,-151.50045; h=253°, a=88ft, s=0 kts
Sun, Mar 10, 2024 1:59 PM Transponder changed to 5234; 59.64037,-151.50045; h=253°, a=88ft, s=0 kts

Fares

  • Economy (P4)

184 lbs

Block Fuel

95 lbs

Used Fuel

89 lbs

Remaining Fuel

21:44

Flight Start

352h 15m

Duty Time

14:00

Flight End